MIPS | Malaysian Informatics And Programming Society

Key Dates

Qualification Rounds

Three qualification rounds was held to select the participants for the on-site competition. Below is the list of qualifiers for MCO 2016.

Format

Result

Medal cutoffs

Name Cable Car Relay Race Painting Acorn Penghulu Town Planning Total
Yeoh Zi Song 80 100 120 40 150 0 490
Loo Rong Jie 20 100 120 0 40 0 280
Uday Patel 80 100 80 0 0 0 260
Ang Yee Chin 80 100 20 0 0 0 200
Philip Searcy 20 100 20 40 0 0 180
Gan Zhi Wei 20 100 20 0 0 0 140
Lew Chen Chang 0 40 50 0 0 0 90
Chia Biing Hann 80 0 0 0 0 0 80
Muhammad Raziq Raif 20 40 20 0 0 0 80
Tan Kai Yi 80 0 0 0 0 0 80
Eng Ying Xuan 20 0 20 40 0 0 80
Kan Yip Keng 0 40 20 0 0 0 60
Muhammad Nadzrin 20 40 0 0 0 0 60
Lee Jia Jun 20 0 20 0 0 0 40
Chong Onn Keat 20 0 20 0 0 0 40
Lim Jing Ren 20 0 20 0 0 0 40

Photos

MCO 2016

MCO 2016 Medalists

More photos at Google Photos

Partner

Hackerrank

Support

Google Malaysia

We would like to thank Google Malaysia for supporting us by providing contest venue.