Key Dates
Update (10 Nov 2023): MCC 2023 results and problems are out! See the Contest Archive and Results section.
Update (10 Sep 2023): The MCC 2023 dates have been delayed from 14-15 Oct to 4-5 Nov due to unforeseen circumstances. If you have already paid and cannot participate on the new dates, you may email mcc [at] ioimalaysia [dot] org
for a refund. We are sorry for the inconvenience.
- 5 September 2023: Registration opens.
- 14 October 2023: Deadline for registration.
- 4 November 2023 (Saturday) 00:00 (GMT+8): MCC 2023 begins.
- 5 November 2023 (Sunday) 23:59 (GMT+8): MCC 2023 ends.
What is MCC?
The MCC (Malaysian Computing Challenge) is an annual online competition designed to evaluate participants’ computational thinking abilities. Knowledge of programming is recommended but not required.
Format
MCC will be held on SimpleCMS (our in-house contest system!). Participants will be required to solve 4-6 problems within a two-day window. Participants may work on the problems throughout the two-day window.
Participants may work on the contest anywhere, including at home. Please review the Honour Code section later on this page.
The problem statements will be available in both English and Bahasa Malaysia.
- Each problem consists of a statement describing the problem, and several tasks.
- Each task consists of an input that is unique to each participant.
- For each task, participants will be required to submit an output (by typing/pasting the output into a text box) that satisfies the statement and input.
- Full score for a task will be awarded if the output submitted is correct, zero score will be awarded otherwise. Participants will know whether their submission is correct immediately after it is made.
- Each task has a submission limit independent of each other.
- Participants will not need to upload code during the contest. As long as they can produce the correct output, they can use any programming language or method (even solve by hand for small inputs).
- The more difficult tasks will likely require programming knowledge.
- Python is recommended for beginners, and C++ is recommended as it is the only language supported in the later rounds (see the Beyond MCC section).
- Participants are encouraged to save any code they have written to be submitted for the exit interview.
Sample Problem
Given a list of numbers a_1, a_2, ..., a_n
. Output the sum of all numbers.
Input format:
n
a_1 a_2 ... a_n
Output format:
Output the sum of all numbers on one line.
Sample input:
100
22 39 68 90 22 53 80 36 16 44 48 29 13 24 51 69 99 65 58 41 68 57 66 5 44 10 23 1 24 64 29 85 6 22 51 14 98 93 71 77 100 92 62 69 76 83 19 68 75 40 16 20 47 95 60 71 34 11 80 90 14 39 69 71 18 64 63 89 57 88 52 2 71 2 71 20 12 49 97 33 43 7 30 37 8 83 9 68 96 72 99 21 53 68 25 71 2 31 65 69
Sample output:
5021
Categories and Awards
There are three categories for the MCC:
- Bongsu / Junior – Form 1, 2, 3, or Primary school;
- Muda / Intermediate – Form 4, 5;
- Sulung / Senior – Form 6 (lower & upper), Pre-U (Matriculation, Foundation Studies, IB, A-Levels, etc.).
All students will take part in the same competition, but prizes will be awarded by category. There will be Gold, Silver, and Bronze awards.
We will be giving out digital certificates instead of physical ones.
Registration
Eligibility
The MCC is open to primary, secondary and pre-university students who are:
- either studying in Malaysia or Malaysian citizens studying abroad; AND
- born after 1 July 2004.
Independent Participation
We strongly urge that anyone interested to participate to talk to your school teacher about sending a team. In the case that your school is not sending a team, or you are not currently attached to any school, you may register as an Independent Participant. If you would like to participate as an Independent Participant, please ask your parent to register on the registration website below.
Fee
The fee is RM15 per participant.
If you have financial difficulties, email us at mcc [at] ioimalaysia [dot] org
and we will consider waiving the fee.
Payment Method
You may pay the registration fee via bank-in or online transfer to our bank account (info below). Payment should be uploaded (via registration website) after submission of participants list to finalize the registration.
Bank account information:
Account Name: PERTUBUHAN INFORMATIK DAN PENGATURCARAAN MALAYSIA
Account Number: 8600213076
Bank: CIMB Islamic Bank (Taman Danau Kota branch)
Instructions for schools
Teachers
- Registration
- Head to the registration site and create a teacher account. Each school should have no more than 1 teacher account.
- Verify your email address by clicking the link in the email sent to your address.
- Log in and complete your school profile.
- Add participants to the list under the “Students” tab and hit “save”. Remind your students to complete their part of the registration.
- Payment
- View payments under the “Payments” tab. “Payment due” is the overall amount that your school has to pay. “Payment outstanding” is the amount that your school has not yet paid.
- Make payment. See “Payment Method” above for more information.
- Click “New Payment” to enter amount paid and upload your proof of payment.
- Once your payment has been verified, the status will be updated to “verified”.
- You may add or delete participants at any time before registration closes. The “Payments” tab will reflect the corresponding amount you have to pay.
- If you need a receipt, please email
mcc [at] ioimalaysia [dot] org
.
Participants
- Once your teacher has created an account and added you to the list, you may head to the registration site and log in using your IC number (or passport number if you’re not a Malaysian citizen).
- You may edit your name. Note that this is the name that will appear on all certificates that you will receive.
- Enter your email address and verify it by clicking the link in the email sent to your address. This is very important as we will send your login credentials for MCC to this address.
- Fill in the rest of your credentials and check the box if you agree to the terms.
Instructions for independent participants
Parents
- Registration
- Head to the registration site and create a parent account.
- Verify your email address by clicking the link in the email sent to your address.
- Log in and click “New Student” to add your child. Fill in your child’s information.
- Make sure that your child verifies their email address. This is very important as we will send the login credentials for MCC to that address.
- Payment
- View payments under the “Payments” tab. “Payment due” is the overall amount that you have to pay. “Payment outstanding” is the amount that you have not yet paid.
- Make payment. See “Payment Method” above for more information.
- Click “New Payment” to enter amount paid and upload your proof of payment.
- Once your payment has been verified, the status will be updated to “verified”.
- You may add or delete participants at any time before registration closes. The “Payments” tab will reflect the corresponding amount you have to pay.
- If you need a receipt, please email
mcc [at] ioimalaysia [dot] org
.
Honour Code
All participants in MCC agree that they will:
- Not discuss the problems with anyone else during the competition time;
- Neither share solutions nor post solutions online during the competition time;
- Notify the organizers (
mcc [at] ioimalaysia [dot] org
) immediately if they become aware of other participants cheating.
During the competition, usage of search engines like Google and access to all online references like Python tutorials are permitted.
Contest Archive
The contest problems, solutions, test data, and full results are available here.
Results
The score cutoffs for gold, silver, and bronze awards for each category are as follows:
Gold | Silver | Bronze | |
---|---|---|---|
Senior | 540 | 490 | 340 |
Intermediate | 520 | 460 | 311 |
Junior | 455 | 235 | 156 |
Senior Category
Name | School | Collatz | Mobile Game | Innovation | Tichu | Rectangles | Sum^k | Total | Award |
---|---|---|---|---|---|---|---|---|---|
LIM MING WEN | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 70 | 90 | 560 | GOLD |
EUGENE HWANG | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
KKABIR RAJ BHALLA | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
SHUNTO DOHI | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
YONG ZI HONG | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
ADAM HARRIS STEPHENS | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
CAI HUAN SHA | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
HYUNSEO LEE | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
JEREMY BYRON SHARPE | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
JOSHUA CHAN REN YI | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
YONG KE WEI | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
ZHOU JIALE | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
BRYAN LUO TING LIM | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | SILVER |
JARED LIW ZHI LONG | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | SILVER |
JAXON MOH XIAN XUAN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 20 | 520 | SILVER |
LI HAIYUE | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | SILVER |
WONG JER REN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | SILVER |
ANG XING YI | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
DHIVYESH KANAGASABAI | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
JUNLIANG ZHOU | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
KESHAV BHATTER | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
LIM QI ZAO | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
SAKSHAM ASHISH CHOUKSEY | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
ZEN CHOY | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
BOON QING HONG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 50 | 50 | 500 | SILVER |
NG CLARENCE | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 30 | 500 | SILVER |
CHAN LI SHI | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
KHILFI BIN KHAIRUL AMIN | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
LEANG KAR MEN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
LIEW ZHI REN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
OLIVER OH AIK DEE | HELP INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
SIM JAY | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
ASHLYN CHOR HAN | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 70 | 100 | 70 | 20 | 460 | BRONZE |
KEVIN NG KAI JUN | INDIVIDUAL | 100 | 100 | 70 | 100 | 70 | 20 | 460 | BRONZE |
HONGYI WANG | DEVINII KARUN | 100 | 100 | 100 | 56 | 70 | 20 | 446 | BRONZE |
TEOH KHAI XIAN | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 56 | 70 | 20 | 446 | BRONZE |
CHANG KAI RONG | DEVINII KARUN | 100 | 90 | 100 | 56 | 70 | 20 | 436 | BRONZE |
YUTO DOHI | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 16 | 100 | 20 | 436 | BRONZE |
AQIL AMANI BIN ROSLAN | INTEC EDUCATION COLLEGE | 100 | 100 | 40 | 100 | 70 | 20 | 430 | BRONZE |
HOO JENG ZHE | INDIVIDUAL | 100 | 100 | 40 | 100 | 70 | 20 | 430 | BRONZE |
KELVIN NG KAH KIT | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 40 | 100 | 70 | 20 | 430 | BRONZE |
KONG CHEN FUNG | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 30 | 0 | 430 | BRONZE |
TAI WEN XUAN | INDIVIDUAL | 100 | 100 | 40 | 100 | 70 | 20 | 430 | BRONZE |
ETHAN JIA-WEI LOW | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 16 | 100 | 10 | 426 | BRONZE |
TEO YUAN YI JOLIE | INDIVIDUAL | 100 | 100 | 100 | 56 | 50 | 20 | 426 | BRONZE |
LOKESH RAGHAVENDRA GURURAJAN | DEVINII KARUN | 100 | 100 | 55 | 100 | 50 | 20 | 425 | BRONZE |
TAN ZHAO XIAN | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 0 | 100 | 85 | 40 | 425 | BRONZE |
AAKASH GNANAVELU | DEVINII KARUN | 100 | 100 | 100 | 31 | 70 | 20 | 421 | BRONZE |
CHIA YI ZHE | INDIVIDUAL | 100 | 100 | 100 | 31 | 70 | 20 | 421 | BRONZE |
VONG JUN YI | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 70 | 31 | 100 | 20 | 421 | BRONZE |
JADEN YUEN ZHEN HAN | INDIVIDUAL | 100 | 100 | 40 | 100 | 50 | 30 | 420 | BRONZE |
KUAN NIM JOE | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 30 | 100 | 50 | 40 | 420 | BRONZE |
CHANG XU HONG | INDIVIDUAL | 100 | 100 | 40 | 100 | 50 | 20 | 410 | BRONZE |
ARLENE KUGENDRAN | INTEC EDUCATION COLLEGE | 100 | 100 | 70 | 16 | 70 | 40 | 396 | BRONZE |
LEONG JIE YANG | INTEC EDUCATION COLLEGE | 100 | 100 | 70 | 16 | 70 | 40 | 396 | BRONZE |
SOON YANG ZHOU | PRINCE OF WALES ISLAND INTERNATIONAL SCHOOL | 100 | 100 | 85 | 56 | 35 | 20 | 396 | BRONZE |
ALEX ZHU | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 40 | 31 | 100 | 20 | 391 | BRONZE |
PUTRI ELISA ISABELA BINTI MEGAT ISKANDAR SHAH | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 55 | 100 | 20 | 375 | BRONZE | |
HAN WONSEOK | INDIVIDUAL | 100 | 100 | 40 | 56 | 50 | 20 | 366 | BRONZE |
D YANG ENG | INDIVIDUAL | 100 | 100 | 40 | 31 | 70 | 20 | 361 | BRONZE |
NICHOLAS WAN WEI AN | SUNWAY COLLEGE KUALA LUMPUR | 100 | 100 | 40 | 31 | 70 | 20 | 361 | BRONZE |
AMALINA MIKA BINTI SAIFULMAZLI | INDIVIDUAL | 100 | 100 | 40 | 56 | 35 | 20 | 351 | BRONZE |
LEONG GUI XIONG | INDIVIDUAL | 100 | 100 | 40 | 16 | 70 | 20 | 346 | BRONZE |
SREENIVAS RAMA KRISHNAN | INDIVIDUAL | 100 | 100 | 40 | 31 | 50 | 20 | 341 | BRONZE |
SUYOUNG MOON | INDIVIDUAL | 100 | 100 | 40 | 31 | 50 | 20 | 341 | BRONZE |
TEH WEI JING | INDIVIDUAL | 100 | 100 | 40 | 31 | 50 | 20 | 341 | BRONZE |
CARMELLA ABELA | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 40 | 100 | 0 | 0 | 340 | BRONZE |
Intermediate Category
Name | School | Collatz | Mobile Game | Innovation | Tichu | Rectangles | Sum^k | Total | Award |
---|---|---|---|---|---|---|---|---|---|
LIM CHANG JUN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
DEAN TEE | KLANG KWANG HUA PRIVATE HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
JOSEPH LIM WEE ERN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
NG HAN SHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
WONG WEN JIE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 40 | 540 | GOLD |
CHIU BEE CHIEN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | GOLD |
DINURANGGA MARVA GUNARTO | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
ELSON LIM YU XUAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
EUGENE LOH YI HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
JACK LIM WEI JYE | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
LIM ZI HENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
WOONG ZE YI | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 20 | 520 | GOLD |
AMOS TAN MING HONG | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
CHING HUI QING | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
CHON FENG QI | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
CHOO YU HONG | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
CHUA JIA HUNG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
JOSHUA GOH YEH KAI | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
TEE WEI EN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
YEONG WEI XUN | POI LAM HIGH SCOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | SILVER |
CHEW TIEN CHI | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 5 | 505 | SILVER |
MOK ZI XUAN | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 30 | 500 | SILVER |
ONG CHONG YAO | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 30 | 500 | SILVER |
WAYNE KHOO YAN HONG | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 100 | 70 | 30 | 500 | SILVER |
BRANDON CHOO SZE HOW | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
CHIN YI FAN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
GAN RU YING | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
JANNSEN LIEW JIN YAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
LAW YOU WEI | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
NG YI SHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
SIN YEE HANG | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
TAN HAO XUAN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
VEE HUA JUN | TSUN JIN HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 20 | 490 | SILVER |
OOI E TIAN | HAN CHIANG HIGH SCHOOL | 100 | 90 | 100 | 100 | 70 | 20 | 480 | SILVER |
KHOO YUN JIN | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 50 | 20 | 470 | SILVER |
PRESTON CHAI ZHI CHENG | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 50 | 20 | 470 | SILVER |
JOSHUA TAN WEI JENT | HAN CHIANG HIGH SCHOOL | 100 | 90 | 100 | 100 | 50 | 20 | 460 | SILVER |
KUEK ZI KANG | INDIVIDUAL | 100 | 100 | 40 | 100 | 100 | 20 | 460 | SILVER |
TAN JIA JUN | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 70 | 100 | 70 | 20 | 460 | SILVER |
CHOONG JUN XIN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 50 | 450 | BRONZE | |
JOEL LIM ZHI WEI | HAN CHIANG HIGH SCHOOL | 100 | 100 | 55 | 100 | 70 | 20 | 445 | BRONZE |
CHAN SENG KUAN | HAN CHIANG HIGH SCHOOL | 100 | 100 | 70 | 100 | 50 | 20 | 440 | BRONZE |
LOW YU XUAN | SMJK CHUNG LING PULAU PINANG | 100 | 100 | 40 | 100 | 70 | 20 | 430 | BRONZE |
SHAURYA PARASHAR | GARDEN INTERNATIONAL SCHOOL | 100 | 90 | 0 | 100 | 100 | 40 | 430 | BRONZE |
JOSIAH HOO SI YUAN | POI LAM HIGH SCOOL | 100 | 100 | 55 | 100 | 50 | 20 | 425 | BRONZE |
LOH YUAN BIN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 55 | 100 | 70 | 0 | 425 | BRONZE |
WONG ZHEN CHENG | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 70 | 100 | 35 | 20 | 425 | BRONZE |
YAHAYA BIN BASIRON | INDIVIDUAL | 100 | 100 | 70 | 56 | 70 | 20 | 416 | BRONZE |
TAN HUI YEN | HIN HUA HIGH SCHOOL | 100 | 100 | 70 | 100 | 35 | 10 | 415 | BRONZE |
ANTHONNY NG HON WEI | SMK TAMAN TUN FUAD | 100 | 100 | 40 | 100 | 50 | 20 | 410 | BRONZE |
POH QI EN | HAN CHIANG HIGH SCHOOL | 100 | 100 | 40 | 100 | 70 | 0 | 410 | BRONZE |
LEE RUI JIE | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 40 | 100 | 50 | 5 | 395 | BRONZE |
NG RUI XUAN | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 40 | 100 | 50 | 5 | 395 | BRONZE |
ONG DING HAO | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 40 | 100 | 15 | 40 | 395 | BRONZE |
CHENG TZE LOONG | PIN HWA HIGH SCHOOL | 100 | 100 | 70 | 31 | 70 | 20 | 391 | BRONZE |
GOH CHENG XIAN | HIN HUA HIGH SCHOOL | 100 | 100 | 70 | 100 | 20 | 390 | BRONZE | |
TAN TENG RUI | DEBUG LAB SKILL LEARNING CENTER | 100 | 100 | 100 | 31 | 35 | 20 | 386 | BRONZE |
OWEYN LEE KAI HEN | HAN CHIANG HIGH SCHOOL | 100 | 100 | 50 | 100 | 15 | 20 | 385 | BRONZE |
TAN JIA QIAN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 70 | 31 | 70 | 5 | 376 | BRONZE |
AHMAD SYAHMI BIN JAMALUDIN | SMK BANDAR TASIK PUTERI | 100 | 100 | 30 | 16 | 100 | 20 | 366 | BRONZE |
HARRY CHONG ZI FENG | HIN HUA HIGH SCHOOL | 100 | 100 | 40 | 16 | 85 | 20 | 361 | BRONZE |
MARCUS LIEW JIN XIAN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 0 | 100 | 35 | 20 | 355 | BRONZE |
NG YI HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 70 | 31 | 50 | 0 | 351 | BRONZE |
JACCOB CHIN SING HUNG | HAN CHIANG HIGH SCHOOL | 100 | 0 | 100 | 100 | 50 | 0 | 350 | BRONZE |
DUHAOLIN | ZENITH INTERNATIONAL SCHOOL | 100 | 100 | 70 | 56 | 0 | 20 | 346 | BRONZE |
MUHAMAD ALIFF BIN MOHD SAHARI | SEKOLAH MENENGAH DATUK ABDUL RAZAK | 100 | 100 | 40 | 16 | 70 | 20 | 346 | BRONZE |
CHAN DUN LI | SMJK CHUNG LING PULAU PINANG | 100 | 100 | 10 | 100 | 15 | 20 | 345 | BRONZE |
TAN ZHI WEI | HIN HUA HIGH SCHOOL | 100 | 100 | 40 | 56 | 35 | 10 | 341 | BRONZE |
YONG ZI JING | SMJK SAM TET | 100 | 100 | 100 | 16 | 20 | 336 | BRONZE | |
GAVRIEL NG JIE HERN | HAN CHIANG HIGH SCHOOL | 100 | 0 | 100 | 100 | 35 | 0 | 335 | BRONZE |
JAYDEN TANG WEI SHENG | HAN CHIANG HIGH SCHOOL | 100 | 0 | 100 | 100 | 35 | 335 | BRONZE | |
LEE YENN XIN | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 40 | 16 | 70 | 5 | 331 | BRONZE |
TEH WEI JUN | MAKTAB SULTAN ABU BAKAR | 100 | 100 | 40 | 16 | 50 | 20 | 326 | BRONZE |
TOH CHUN KEE | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 40 | 31 | 50 | 5 | 326 | BRONZE |
GILON GOH JIA ZHE | HAN CHIANG HIGH SCHOOL | 100 | 30 | 40 | 100 | 50 | 0 | 320 | BRONZE |
KOW ZI HENG NICHOLAS | INDIVIDUAL | 100 | 100 | 85 | 16 | 15 | 0 | 316 | BRONZE |
LEONG JIE MIN | HIN HUA HIGH SCHOOL | 100 | 100 | 40 | 16 | 50 | 10 | 316 | BRONZE |
LIEW WUI ZHENG | HIN HUA HIGH SCHOOL | 100 | 90 | 40 | 31 | 35 | 20 | 316 | BRONZE |
WAN AMIRUL AIMAN WAN HUSYAIDI | INDIVIDUAL | 100 | 100 | 100 | 16 | 316 | BRONZE | ||
SHAWN LEE YEN ZHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 0 | 6 | 85 | 20 | 311 | BRONZE |
Junior Category
Name | School | Collatz | Mobile Game | Innovation | Tichu | Rectangles | Sum^k | Total | Award |
---|---|---|---|---|---|---|---|---|---|
FONG E-JUNE | KLANG KWANG HUA PRIVATE HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 50 | 550 | GOLD |
HO JANSON | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | GOLD |
KHOR YAN XUN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | GOLD |
YEOH YI SHUEN | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 50 | 520 | GOLD |
KONG HOI MUN | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 100 | 70 | 40 | 510 | GOLD |
NG NORMAN | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 85 | 100 | 100 | 20 | 505 | GOLD |
TAN ZEN EE | INDIVIDUAL | 100 | 100 | 100 | 100 | 70 | 30 | 500 | GOLD |
SHAWN LEE SHAO EN | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 70 | 100 | 100 | 20 | 490 | GOLD |
TAO POEK SHEIN | KOLEJ PERMATA@PINTAR NEGARA, UNIVERSITI KEBANGSAAN MALAYSIA | 100 | 100 | 100 | 100 | 70 | 20 | 490 | GOLD |
TEH HAO ZHONG | FOON YEW HIGH SCHOOL - SERI ALAM | 100 | 100 | 70 | 100 | 100 | 20 | 490 | GOLD |
CHARLIE MING LOI | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 100 | 50 | 20 | 470 | GOLD |
