What’s new
- Categories of MCC 2024 will be by age, not by education level.
- There will be an open category for those not eligible for IOI.
- AI and Large Language Model (LLM) systems are not permitted.
Table of Contents
- What’s new
- Table of Contents
- Key Dates
- What is MCC?
- Format
- Categories
- Awards
- Registration
- Honour Code
- Beyond MCC
- Organizers
- Contact
- Problems and Solutions
- Results
Key Dates
- 1 October 2024: Registration opens.
- 3 November 2024: Deadline for registration.
- 16 November 2024 (Saturday) 00:00 (GMT+8): MCC 2024 begins.
- 17 November 2024 (Sunday) 23:59 (GMT+8): MCC 2024 ends.
What is MCC?
The MCC (Malaysian Computing Challenge) is an annual online competition designed to evaluate participants’ computational thinking abilities. Knowledge of programming is recommended but not required.
MCC is also the first round in the International Olympiad in Informatics (IOI) Malaysian team selection process.
Format
Contest format
- MCC will be held on SimpleCMS (our in-house contest system!).
- Participants will be required to solve 4-6 problems within a 48-hour window.
- Participants may solve the problems throughout the entire two-day window.
- Only the final score will be used for ranking.
- Incorrect answers and submission time will not affect your ranking.
- Participants may work on the contest anywhere, including at home.
- During the competition, usage of all printed/online resources and tutorials are permitted.
- Usage of AI or Large Language Model (LLM) systems, such as ChatGPT, Gemini, or GitHub Copilot are not permitted for the competition.
- However, discussing the problems with others is not allowed.
- Please review the Honour Code section later on this page.
Problem format
The problem statements will be available in both English and Bahasa Malaysia.
- Each problem consists of a statement describing the problem and several inputs.
- The inputs are unique to each participant.
- For each input, participants are required to submit an output (by typing/pasting the output into a text box) that satisfies the statement and input.
- Full score for a task will be awarded if the output submitted is correct, zero score will be awarded otherwise. Participants will know whether their submission is correct immediately after it is made.
- Each input has a submission limit independent of each other (to prevent answer spamming).
- Participants will not need to upload code during the contest. As long as they can produce the correct output, they can use any programming language or method (even solving by hand for small inputs).
- The more difficult tasks will likely require programming knowledge.
- Python is recommended for beginners, and C++ is recommended as it is the only language supported in the later rounds (see the Beyond MCC section).
- Participants are encouraged to save any code they have written to be submitted for the exit survey.
Sample Problem
Given a list of numbers a_1, a_2, ..., a_n
. Output the sum of all numbers.
Input format:
n
a_1 a_2 ... a_n
Output format:
Output the sum of all numbers on one line.
Sample input:
100
22 39 68 90 22 53 80 36 16 44 48 29 13 24 51 69 99 65 58 41 68 57 66 5 44 10 23 1 24 64 29 85 6 22 51 14 98 93 71 77 100 92 62 69 76 83 19 68 75 40 16 20 47 95 60 71 34 11 80 90 14 39 69 71 18 64 63 89 57 88 52 2 71 2 71 20 12 49 97 33 43 7 30 37 8 83 9 68 96 72 99 21 53 68 25 71 2 31 65 69
Sample output:
5021
Past MCC problems are available here.
Categories
There are four categories in MCC. Contestants should join the first category that applies to them:
- Bongsu / Junior – 15 years old or below (based on birth year)
- Muda / Intermediate – 17 years old or below (based on birth year)
- Sulung / Senior – 19 years old or below (born on 1 July and later)
- Open – otherwise
The Open category is open to everyone.
The Junior, Intermediate, and Senior categories are only open to anyone who:
- is either studying in Malaysia or is a Malaysian citizen studying abroad; AND
- is enrolled in a school at a level of secondary education or lower; AND
- is not enrolled in a degree programme at a tertiary education institution with a half-time or greater load; AND
- is born on or after 1 July in year (MCC year - 19).
Only participants from Junior, Intermediate, and Senior categories are eligible for IOI selection.
Awards
There will be Gold, Silver, and Bronze awards for each category. All contestants will work on the same problems, but award cutoffs will be different for each category.
We will be giving out digital certificates instead of physical ones.
Registration
Independent Participation
We strongly urge that anyone interested to participate to talk to your school teacher about sending a team. In the case that your school is not sending a team, or you are not currently attached to any school, you may register as an Independent Participant. If you would like to participate as an Independent Participant, please ask your parent to register on the registration website below.
Fee
The fee is RM20 per participant.
If you have financial difficulties, email us at mcc [at] ioimalaysia [dot] org
and we will consider waiving the fee.
Payment Method
You may pay the registration fee via bank-in or online transfer to our bank account (info below). Payment should be uploaded (via registration website) after submission of participants list to finalize the registration.
Bank account information:
Account Name: PERTUBUHAN INFORMATIK DAN PENGATURCARAAN MALAYSIA
Account Number: 8600213076
Bank: CIMB Islamic Bank (Taman Danau Kota branch)
Instructions for schools
Teachers
- Registration
- Head to the registration site and create a teacher account. Each school should have no more than 1 teacher account.
- Verify your email address by clicking the link in the email sent to your address.
- Log in and complete your school profile.
- Add participants to the list under the “Students” tab and click “save”. If the student profile is not bound, remind your student to register an account and complete individual details.
- Make sure that your students verifies their email address. This is very important as we will send the login credentials for MCC to that address.
- Payment
- View payments under the “Payments” tab. “Payment due” is the overall amount that your school has to pay. “Payment outstanding” is the amount that your school has not yet paid.
- Make payment. See “Payment Method” above for more information.
- Click “New Payment” to enter amount paid and upload your proof of payment.
- Once your payment has been verified, the status will be updated to “verified”.
- You may add or delete participants at any time before registration closes. The “Payments” tab will reflect the corresponding amount you have to pay.
- If you need a receipt, please email
mcc [at] ioimalaysia [dot] org
.
Participants
- Once your teacher has created an account and added you to the list, you may head to the registration site and log in using your IC number (or passport number if you’re not a Malaysian citizen).
- You may edit your name. Note that this is the name that will appear on all certificates that you will receive.
- Enter your email address and verify it by clicking the link in the email sent to your address. This is very important as we will send your login credentials for MCC to this address.
- Fill in the rest of your credentials and check the box if you agree to the terms.
Instructions for independent participants
Parents
- Registration
- Head to the registration site and create a parent account.
- Verify your email address by clicking the link in the email sent to your address.
- Log in and click “New Student” to add your child.
- Add your children to the list under the “Students” tab and click “save”. If the student profile is not bound, remind your child to register an account and complete individual details.
- Make sure that your child verifies their email address. This is very important as we will send the login credentials for MCC to that address.
- Payment
- View payments under the “Payments” tab. “Payment due” is the overall amount that you have to pay. “Payment outstanding” is the amount that you have not yet paid.
- Make payment. See “Payment Method” above for more information.
- Click “New Payment” to enter amount paid and upload your proof of payment.
- Once your payment has been verified, the status will be updated to “verified”.
- You may add or delete participants at any time before registration closes. The “Payments” tab will reflect the corresponding amount you have to pay.
- If you need a receipt, please email
mcc [at] ioimalaysia [dot] org
.
Open Categories
We kindly inform you that registration for open categories requires a parent account. We appreciate your understanding and encourage you to create an account to proceed with your registration.
Honour Code
All participants in MCC agree that they will:
- Not discuss the problems with anyone else during the competition time;
- Neither share problem statements with anyone else nor post problem statements online during the competition time;
- Neither share solutions with anyone else nor post solutions online during the competition time;
- Not use any AI or Large Language Model (LLM) systems, such as ChatGPT, Gemini, or GitHub Copilot for the contest;
- Notify the organisers (
mcc [at] ioimalaysia [dot] org
) immediately if they become aware of other participants cheating.
If the MCC team has reason to suspect you of breaking the rules, you will be disqualified.
If you are unsure whether a tool is allowed, please email the organisers.
Beyond MCC
MCC is the preliminary selection process of a year-long program to identify and train the top computing talents in Malaysian schools. Top scorers in MCC will be:
- Invited to a training camp introducing algorithms and algorithmic thinking, tentatively held in December.
- Invited to the Malaysian Computing Olympiad (MCO), a programming competition tentatively held in April next year.
The top scorers in MCO will be called for a series of intensive training camps conducted by experienced Olympiad participants. Students who qualify at this level will participate in the Asia-Pacific Informatics Olympiad (APIO), an annual online contest among countries in the Pacific Rim region. After the training camps and APIO, four students will be selected to represent Malaysia in the International Olympiad in Informatics (IOI).
Organizers
MCC is brought to you by the Malaysian Informatics and Programming Society. See our About page for more details.
Contact
Please direct all inquiries about MCC via email to mcc [at] ioimalaysia [dot] org
.
Problems and Solutions
The contest problems, solutions, test data, and full results are available here.
Results
The score cutoffs for gold, silver, and bronze awards for each category are as follows:
Gold | Silver | Bronze | |
---|---|---|---|
Senior | 561 | 501 | 291 |
Intermediate | 560 | 450 | 290 |
Junior | 506 | 351 | 215 |
Open | 525 | 510 | 250 |
Note that there is one bonus point for participants who filled in the exit survey.
Senior Category
Name | School | Corner Cover | Gifts | Magical Orbs | Simple Game | Exploding Arrow | XOR The String | Total | Award |
---|---|---|---|---|---|---|---|---|---|
JACK LIM WEI JYE | ASASIPINTAR UKM | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
YANG LI SHEN | FOON YEW HIGH SCHOOL - JOHOR BAHRU | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
LIM ZI HENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
WONG WEN JIE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
KUEK ZI KANG | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
AMOS TAN MING HONG | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
TEH WEI JUN | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
DEAN TEE | KWANG HUA PRIVATE HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
LIM JIE XIN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
VONG JUN YI | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
汪威俊 WONG WEI JUN | TSUN JIN HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
WONG KER XUAN | TSUN JIN HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
WOONG ZE YI | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
JARED LIW ZHI LONG | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 65 | 566 | GOLD |
TAN ZERN YANG | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
YAP ZHI HENG | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
TEE JIN XIAN | SMJK CHUNG LING PULAU PINANG | 100 | 100 | 100 | 100 | 100 | 25 | 526 | SILVER |
TAN ZHI AUN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 25 | 526 | SILVER |
EDWARD DING WEI LEONG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 25 | 525 | SILVER |
CHEE XUAN WEI | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 100 | 25 | 525 | SILVER |
TAN JIA QIAN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 15 | 516 | SILVER |
YAP CHIN YANG | TAYLOR'S COLLEGE | 100 | 100 | 100 | 100 | 100 | 15 | 516 | SILVER |
WONG ING KHING | UNIVERSITY OF MALAYA | 100 | 100 | 100 | 100 | 100 | 15 | 516 | SILVER |
AQIL AMANI BIN ROSLAN | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 100 | 100 | 15 | 515 | SILVER |
SEAN LIEW EU SHAN | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 100 | 15 | 515 | SILVER |
JOHN KOH ZHAN EN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 15 | 515 | SILVER |
REZZEL LAU LI JIE | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 15 | 515 | SILVER |
LEE RONG HUI | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 100 | 15 | 515 | SILVER |
BENJAMIN LIM | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
NG ZHI YANG | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
AEOYAWN ZURI VILLALUZ LORICA | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
KAM WEI HONG | SMJK JIT SIN | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
NICHOLAS TAN | UNIVERSITI TEKNOLOGI PETRONAS | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
CHONG SING KIAT | UNIVERSITI TEKNOLOGI PETRONAS | 100 | 100 | 100 | 100 | 100 | 10 | 511 | SILVER |
NG POH XUAN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 10 | 510 | SILVER |
VICTOR WONG KAI XUAN | SABAH CHINESE HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 10 | 510 | SILVER |
KOW ZI LIN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 10 | 510 | SILVER |
THAM GUO JUN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 10 | 510 | SILVER |
LIM HUI TENG | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | 100 | 100 | 100 | 100 | 95 | 15 | 510 | SILVER |
LIM MING YANG | UNIVERSITI TEKNOLOGI PETRONAS | 100 | 100 | 100 | 100 | 100 | 10 | 510 | SILVER |
MUHAMMAD SHAMIR IZHAN BIN SHAFIK | KOLEJ MARA BANTING | 100 | 100 | 100 | 100 | 100 | 5 | 506 | SILVER |
HARCHALAR A/L YOGENDRAN | KOLEJ TUANKU JA'AFAR | 90 | 100 | 100 | 100 | 100 | 15 | 505 | SILVER |
LAI JIE YING | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 100 | 5 | 505 | SILVER |
WONG ZHEN CHENG | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 501 | SILVER | |
KAIBO MA | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 501 | SILVER | |
HAN WONSEOK | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 100 | 100 | 0 | 501 | SILVER |
SEAN YONG CHENG SEAN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 501 | SILVER | |
GOH CHENG XIAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 95 | 495 | BRONZE | |
WAYNE KHOO YAN HONG | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 100 | 95 | 495 | BRONZE | |
LIM MING WEN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 95 | 0 | 495 | BRONZE |
ROXANNE TAN LI THONG | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 75 | 10 | 485 | BRONZE |
ALFRED LEE KHAI ZHER | TAYLOR'S COLLEGE | 100 | 100 | 100 | 100 | 75 | 0 | 475 | BRONZE |
IDLAN SYAHMI BIN ISHAK | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 100 | 50 | 10 | 461 | BRONZE |
NGO WEI EN | INDIVIDUAL | 100 | 100 | 100 | 100 | 45 | 15 | 460 | BRONZE |
HENG YEE XUAN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 50 | 10 | 460 | BRONZE |
CHONG ZI YANG | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 50 | 10 | 460 | BRONZE |
LIM WEI MIN | MULTIMEDIA UNIVERSITY | 100 | 100 | 100 | 30 | 100 | 10 | 440 | BRONZE |
CHIN KIAN FOO | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 25 | 10 | 435 | BRONZE |
MUHAMMAD WASIF UL KABIR | INTERNATIONAL MODERN ARABIC SCHOOL | 100 | 100 | 100 | 20 | 100 | 421 | BRONZE | |
HO YEAN KHAI | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 5 | 15 | 421 | BRONZE |
LIEW WUI ZHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 0 | 15 | 416 | BRONZE |
ADIEL TAN REN HAO | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 0 | 15 | 416 | BRONZE |
OOI QI JUN | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 15 | 416 | BRONZE | |
BRENDAN CHIEW CHANG RONG | TAYLOR'S COLLEGE | 100 | 100 | 100 | 100 | 15 | 415 | BRONZE | |
WONG WEI HAO | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 100 | 10 | 411 | BRONZE | |
LAI HUEY EN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 10 | 100 | 100 | 411 | BRONZE | |
TEE TA YU | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 0 | 10 | 410 | BRONZE |
MATTHEW LUKE GAISAN | TAYLOR'S COLLEGE | 100 | 80 | 80 | 100 | 50 | 410 | BRONZE | |
EUGENE ANG TZE SHAN | SUNWAY COLLEGE | 100 | 100 | 100 | 20 | 75 | 10 | 406 | BRONZE |
TAN WEI JIAN | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 5 | 406 | BRONZE | |
CHOO YU HONG | INDIVIDUAL | 100 | 100 | 100 | 0 | 100 | 401 | BRONZE | |
CHEN CHEOK HIN | KUEN CHENG HIGH SCHOOL | 100 | 100 | 100 | 100 | 0 | 401 | BRONZE | |
CHOONG JUN XIN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 0 | 0 | 400 | BRONZE |
TOH CHUN KEE | INDIVIDUAL | 100 | 100 | 100 | 100 | 0 | 400 | BRONZE | |
WAN NABIL HUSAINI BIN WAN ASRI | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 100 | 0 | 0 | 400 | BRONZE |
MUHAMMAD AIDIL ISKANDAR BIN MOHD AMRAN | KOLEJ MARA BANTING | 100 | 100 | 100 | 100 | 0 | 0 | 400 | BRONZE |
ADAM BIN ABDUL RAHIM | KOLEJ MARA BANTING | 100 | 100 | 100 | 100 | 0 | 400 | BRONZE | |
BRYAN GOH WEI SHERN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
PHUA ZHI YIK | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
SIM KAI BIN | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
CHIA WEN JIE | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
LOH YUAN BIN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 80 | 100 | 10 | 0 | 390 | BRONZE |
YIEK SIEW HAO | KOLEJ YAYASAN UEM | 100 | 80 | 100 | 100 | 380 | BRONZE | ||
LEE MAY TZI | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 10 | 45 | 10 | 365 | BRONZE |
YEO XIAN HUI | INDIVIDUAL | 100 | 100 | 100 | 20 | 10 | 30 | 361 | BRONZE |
GOH KAI ER | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 50 | 350 | BRONZE | ||
HAZIM DANISH BIN YUSRI | POLITEKNIK KUCHING SARAWAK | 100 | 100 | 20 | 100 | 30 | 0 | 350 | BRONZE |
ALPAMYS ADYLKHAN | SUNWAY COLLEGE | 100 | 100 | 100 | 50 | 350 | BRONZE | ||
HO YAN SHEN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 30 | 0 | 15 | 346 | BRONZE |
CARLOS WONG | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 30 | 10 | 340 | BRONZE | |
JOEJEREMY SHANMUGANATHAN | KOLEJ MARA BANTING | 100 | 100 | 100 | 20 | 5 | 5 | 331 | BRONZE |
DANIEL TAM ZHONG YI | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 20 | 0 | 10 | 331 | BRONZE |
ZHAO YANG KUAH | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 100 | 100 | 100 | 10 | 0 | 10 | 320 | BRONZE |
HOW WEI SHAN | FOON YEW HIGH SCHOOL - JOHOR BAHRU | 100 | 100 | 10 | 100 | 310 | BRONZE | ||
MUHAMMAD FIKRI BIN MOHD ASMAWI | INTEC EDUCATION COLLEGE | 100 | 100 | 10 | 100 | 310 | BRONZE | ||
MOHAMAD FARID DANIAL BIN ABDUL MUIN | KOLEJ MARA BANTING | 100 | 100 | 10 | 100 | 0 | 0 | 310 | BRONZE |
LIM TING HAN | UNIVERSITY TUNKU ABDUL RAHMAN (UTAR) | 100 | 100 | 100 | 10 | 310 | BRONZE | ||
HANNA MELYSSA BINTI MOHD YUSRI | KOLEJ MARA KUALA NERANG | 100 | 90 | 100 | 0 | 10 | 301 | BRONZE | |
NG ZHEN YI | TAYLOR'S COLLEGE | 100 | 100 | 100 | 0 | 0 | 0 | 301 | BRONZE |
MIKHAIL COLEMAN MAURICE | INTEC EDUCATION COLLEGE | 100 | 100 | 100 | 0 | 0 | 300 | BRONZE | |
CHUAH JIA HERNG | SUNWAY COLLEGE | 100 | 100 | 100 | 0 | 0 | 300 | BRONZE | |
ONG YOKE WERN | ASASIPINTAR UKM | 90 | 100 | 0 | 100 | 0 | 291 | BRONZE | |
JOANNE CHAN HUEY YING | HIN HUA HIGH SCHOOL | 100 | 100 | 80 | 10 | 0 | 0 | 291 | BRONZE |
Intermediate Category
Name | School | Corner Cover | Gifts | Magical Orbs | Simple Game | Exploding Arrow | XOR The String | Total | Award |
---|---|---|---|---|---|---|---|---|---|
TAN ZEN EE | CHONG HWA INDEPENDENT HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
CHIN YI FAN | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
NG NORMAN | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
ONG CHONG YAO | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
CHON FENG QI | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
JOSHUA GOH YEH KAI | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
SIA EU GENE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
TEE WEI EN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
ELSON LIM YU XUAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
SIEW JING HONG | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
KONG HOI MUN | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
NANDA CHEN GUANYU | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
LOW YU XUAN | SMJK CHUNG LING | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
CHIU BEE CHIEN | SMK KOTA KEMUNING | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
SIN YEE HANG | SMK(L) METHODIST, KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
CHOK JUN XIAN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
CHAY ZE HUAN | SUNWAY COLLEGE | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
YUICHIRO FURUSE | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
TAN HAO XUAN | SMJK CHUNG LING PULAU PINANG | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
DINURANGGA GUNARTO | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
TAM CHEN WEE | FOON YEW HIGH SCHOOL - KULAI | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
ONG DING HAO | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
EUGENE LOH YI HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
VEE HUA JUN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
DANIEL SUN | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
LIM XIU YUEN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 60 | 561 | GOLD |
