- What’s New
- Key Dates
- What is MCC?
- Contest Information
- Registration
- Organizers
- Contact
- Problems and Solutions
- Results
What’s New
- New registration system: You no longer need accounts for each contestant and teacher/parent. Only the person who will register (possibly multiple) contestants and upload payment receipts needs to create an account.
- This person can be anyone; they are often the parent or the teacher. You may still specify a school even if you are not a teacher.
Key Dates
- 27 Sep 2025 (Sat): Registration opens.
- 1 Nov 2025 (Sat): Registration deadline.
- 14 Nov 2025 (Fri): Payment deadline.
- 15 November 2025 (Sat) 00:00 (GMT+8): MCC 2025 begins.
- 16 November 2025 (Sun) 23:59 (GMT+8): MCC 2025 ends.
What is MCC?
The MCC (Malaysian Computing Challenge) is an annual online competition designed to evaluate participants’ computational thinking abilities. Knowledge of programming is recommended but not required.
MCC is also the first round in the International Olympiad in Informatics (IOI) Malaysian team selection process. See the Beyond MCC section in the information page for more information.
Contest Information
Please see the MCC Information page.
Registration
Instructions
Please register on the registration website.
- Create an account on the registration website.
- Click the link in the verification email sent to you. Check your spam folder if you can’t find it.
- On the dashboard after logging in, click “View” under MCC 2025.
- Follow the instructions in the “Overview” tab.
Fee
The fee is RM25 per participant.
If you have financial difficulties, email us at mcc [at] ioimalaysia [dot] org and we will consider waiving the fee.
Organizers
MCC is brought to you by the Malaysian Informatics and Programming Society. See our About page for more details.
Contact
Please direct all inquiries about MCC via email to mcc [at] ioimalaysia [dot] org.
Problems and Solutions
Link to problems, solutions, and test data
Results
Below are preliminary results. The cutoffs may change.
The score cutoffs for gold, silver, and bronze awards for each category are as follows:
| Gold | Silver | Bronze | |
|---|---|---|---|
| Senior | 560 | 481 | 320 |
| Intermediate | 522 | 452 | 308 |
| Junior | 446 | 344 | 160 |
| Open | 582 | 487 | 320 |
Note that there is one bonus point for participants who filled in the exit survey.
Senior Category
| Name | School | Building Fences | Fans | Trick or Treat | Word Distance | Reachability Queries | Increasing Subsequence Median Sum | Total | Award |
|---|---|---|---|---|---|---|---|---|---|
| CHANG WEN BING | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| CHIA MING HAN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| CHIU BEE CHIEN | TARUMT (A-LEVEL) | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| CHON FENG QI | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| DEAN TEE | NATIONAL CHENG KUNG UNIVERSITY | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| DINURANGGA MARVA GUNARTO | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| ELSON LIM YU XUAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| JOSHUA GOH YEH KAI | ST ANDREW'S JUNIOR COLLEGE | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| LOW YU XUAN | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| NG TZE YANG | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| PRESTON CHAI ZHI CHENG | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| SIN YEE HANG | INTI INTERNATIONAL COLLEGE SUBANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| TAN LISSA | KOLEJ MATRIKULASI KEDAH | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| WONG JIA HUI | FOON YEW HIGH SCHOOL JOHOR BAHRU | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| YIP YU FOONG | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| AMIN WALI BIN HISHAM | KOLEJ MARA SEREMBAN | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| FARISAH AMIRAH BINTI AMSANI | KOLEJ MARA SEREMBAN | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| JAMES LOW WENG KEAN | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| JOEL NG JUN XIANG | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| LING JONG KIAT | UNIVERSITY OF MALAYA | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| LO YUN YI | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| MIRZA MICHAEL MERICAN NUNIS | SUNWAY COLLEGE KL | 100 | 100 | 100 | 100 | 100 | 89 | 590 | GOLD |
| CHEOK KANG LING | CHUNG HUA HIGH SCHOOL SEREMBAN | 100 | 100 | 100 | 100 | 60 | 100 | 561 | GOLD |
| BRYAN GOH WEI SHERN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 60 | 100 | 560 | GOLD |
| HO YEAN KHAI | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 60 | 100 | 560 | GOLD |
| OOI ZHEN HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 53 | 554 | SILVER |
| JOHN KOH ZHAN EN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 53 | 553 | SILVER |
| KOH VY SAN | TAYLOR'S COLLEGE | 100 | 100 | 100 | 100 | 50 | 100 | 550 | SILVER |
| IKHWAN FIKRI BIN MOHD DAUD | KOLEJ MARA SEREMBAN | 100 | 100 | 65 | 80 | 100 | 100 | 545 | SILVER |
| LIM JING HENG | ASIA PACIFIC UNIVERSITY | 100 | 100 | 100 | 100 | 100 | 27 | 528 | SILVER |
| CHEE XUAN WEI | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 80 | 46 | 526 | SILVER |
| CHAN SENG KUAN | DISTED COLLEGE | 100 | 100 | 100 | 100 | 20 | 100 | 521 | SILVER |
| KOH YEE SHAUN | MULTIMEDIA UNIVERSITY | 100 | 100 | 100 | 100 | 50 | 71 | 521 | SILVER |
| AEOYAWN ZURI LORICA | NA | 100 | 100 | 100 | 100 | 100 | 19 | 520 | SILVER |
| TEE JEAN WEN | KOLEJ MATRIKULASI JOHOR | 100 | 100 | 100 | 100 | 20 | 100 | 520 | SILVER |
| VEE HUA JUN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 11 | 512 | SILVER |
| LOVENIA LAW | SUNWAY COLLEGE KL | 100 | 100 | 100 | 100 | 100 | 8 | 509 | SILVER |
| NICHOLAS CHAN HONG JUN | SUNWAY COLLEGE KL | 100 | 100 | 100 | 100 | 100 | 8 | 509 | SILVER |
| SAMANTHA CHAN TENG WEI | INDIVIDUAL | 100 | 100 | 100 | 80 | 100 | 27 | 507 | SILVER |
| SOH JIA SHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 46 | 506 | SILVER |
| TAN WELVIN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 100 | 20 | 82 | 502 | SILVER |
| ONG DING HAO | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 500 | SILVER | |
| CHRISTINE ENG | KOLEJ MATRIKULASI KEDAH | 100 | 100 | 100 | 100 | 60 | 27 | 488 | SILVER |
| NG SU RONG | SMK DATUK BENDAHARA | 100 | 100 | 100 | 80 | 100 | 8 | 488 | SILVER |
| HAYLEE YEOH SUI-LYN | METHODIST COLLEGE KUALA LUMPUR | 100 | 100 | 100 | 60 | 50 | 71 | 481 | SILVER |
| CHENG TZE LOONG | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 8 | 469 | BRONZE |
| EUGENE LOH YI HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 8 | 468 | BRONZE |
| TAN YU XUAN | KYUEM | 100 | 100 | 100 | 100 | 60 | 460 | BRONZE | |
| TIW WEI SIN | SMK DATUK BENDAHARA | 100 | 100 | 100 | 60 | 100 | 0 | 460 | BRONZE |
| PANG YUAN YUAN | SEKOLAH MENENGAH KEBANGSAAN DATUK BENDAHARA | 100 | 100 | 100 | 50 | 100 | 0 | 450 | BRONZE |
| DARYLL DHARSHAN ROY | AUSTIN HEIGHTS INTERNATIONAL SCHOOL | 40 | 100 | 100 | 100 | 100 | 3 | 443 | BRONZE |
| YAHAYA BIN BASIRON | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 20 | 14 | 434 | BRONZE |
| HARRY CHONG ZI FENG | HIN HUA HIGH SCHOOL | 100 | 100 | 65 | 0 | 60 | 100 | 425 | BRONZE |
| ARDEN TAN ZHEN TENG | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 100 | 20 | 3 | 424 | BRONZE |
| TAN ZHI WEI | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 20 | 100 | 420 | BRONZE | |
| TAN KAI XUAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 14 | 414 | BRONZE | |
| JASON WONG SAY KEAT | INDIVIDUAL | 100 | 100 | 100 | 60 | 20 | 27 | 408 | BRONZE |
| TAN YU JIE | KOLEJ TINGKATAN ENAM (PRAUNIVERSITI)PONTIAN | 100 | 100 | 100 | 40 | 60 | 8 | 408 | BRONZE |
| CARMEN CHAW JIA MIN | INDIVIDUAL | 100 | 100 | 100 | 60 | 20 | 27 | 407 | BRONZE |
| LISA CHEOK XIN YI | EPSOM COLLEGE IN MALAYSIA | 100 | 100 | 100 | 40 | 20 | 46 | 406 | BRONZE |
| CHING HUI QING | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 3 | 404 | BRONZE | |
| ONG JOEL | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
| CHU HAO YUAN | TARUMT | 100 | 100 | 100 | 30 | 20 | 35 | 386 | BRONZE |
| LEE RUI JIE | INDIVIDUAL | 100 | 100 | 100 | 70 | 10 | 381 | BRONZE | |
| NG YI SHENG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 20 | 60 | 0 | 380 | BRONZE |
| TAN ZE XUAN | TSUN JIN HIGH SCHOOL | 100 | 100 | 100 | 50 | 20 | 3 | 374 | BRONZE |
| CHARLES LOH HOWE WON | KOLEJ TUANKU JA'AFAR | 100 | 100 | 100 | 70 | 371 | BRONZE | ||
| LOW JUN KIT | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 0 | 50 | 350 | BRONZE | |
| LOW MAN REN | SUNWAY COLLEGE KL | 100 | 100 | 100 | 30 | 10 | 5 | 345 | BRONZE |
| VISATHANAH A/P KATHIRVELU | KOLEJ MARA BANTING | 90 | 100 | 55 | 100 | 0 | 0 | 345 | BRONZE |
| AUNG SITHU OO | EPSOM COLLEGE IN MALAYSIA | 100 | 93 | 100 | 50 | 343 | BRONZE | ||
| TEH KAR GUAN | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 20 | 20 | 341 | BRONZE | |
| MARAM SHRIJAN | 100 | 100 | 100 | 30 | 331 | BRONZE | |||
| LOW ZI HONG | KOLEJ MATRIKULASI PERAK | 100 | 100 | 100 | 20 | 321 | BRONZE |
Intermediate Category
| Name | School | Building Fences | Fans | Trick or Treat | Word Distance | Reachability Queries | Increasing Subsequence Median Sum | Total | Award |
|---|---|---|---|---|---|---|---|---|---|
| CHUA TAN LI MING | FOON YEW HIGH SCHOOL JOHOR BAHRU | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| GAN RU YING | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| LEE YING XIAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| NG JUN DI | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| NG YI JIE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| ONG CHONG YAO | INTI INTERNATIONAL COLLEGE PENANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| TAM CHEN WEE | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| TANG RUO HENN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| TEY YI XIANG | HWA CHONG INSTITUTION | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| DO YUN KIM | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| EYAD WALEED MOHAMMED AL-SERAGI | THE INTERNATIONAL MODERN ARABIC SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| GOH JYIE SHANN | SM SAN MIN(SUWA) | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| HU BANG ZHEN | HWA CHONG INSTITUTION | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| MIKAEL PAVLENKO BIN MD RASID | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| NG SZE YING | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| VISMAY SRIRAM | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| VYSON KOH WEI SHENG | GARDEN INTERNATIONAL SCHOOL KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| SIDDHANTH PORWAL | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 100 | 100 | 100 | 100 | 90 | 100 | 590 | GOLD |
| WONG XU YANG | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 100 | 100 | 100 | 89 | 590 | GOLD |
| CHARLIE MING LOI | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 100 | 100 | 89 | 589 | GOLD |
| CAMELIA CHEW YEE SUEN | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 71 | 571 | GOLD |
| GIBSON BONG HOONG NIEN | INDIVIDUAL | 100 | 100 | 100 | 100 | 60 | 100 | 561 | GOLD |
| TAN LUCAS | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 100 | 560 | GOLD |
| LEE JING YANG | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 60 | 82 | 542 | GOLD |
| HENG WEI XIANG | JIT SIN INDEPENDENT HIGH SCHOOL | 100 | 100 | 100 | 100 | 90 | 46 | 537 | GOLD |
| NG NORMAN | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 27 | 528 | GOLD |
| KHANT MIN NYI | EPSOM COLLEGE IN MALAYSIA | 100 | 100 | 100 | 100 | 100 | 24 | 524 | GOLD |
| KONG HOI MUN | PIN HWA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 22 | 523 | GOLD |
| CHEONG JIA JIE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 19 | 520 | SILVER |
| CHUA SHAN YUAN | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 100 | 19 | 519 | SILVER |
| AWAB AHMAD | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 100 | 16 | 516 | SILVER |
| FONG E-JUNE | KWANG HUA PRIVATE HIGH SCHOOL | 100 | 100 | 100 | 100 | 100 | 16 | 516 | SILVER |
| LOH LE TANG | INDIVIDUAL | 100 | 100 | 100 | 100 | 100 | 8 | 509 | SILVER |
| WAN MUHAMMAD THAQIF BIN WAN MOHD NURUDDIN RAZI | SMK JALAN TIGA | 100 | 100 | 100 | 70 | 50 | 89 | 509 | SILVER |
| JONATHAN TAN GUAN JING | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 100 | 8 | 508 | SILVER |
| KWA PING YEN | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 100 | 3 | 504 | SILVER |
| LINGKAI XIA | ISKL | 100 | 100 | 100 | 90 | 100 | 8 | 499 | SILVER |
| ALAN LIM WEI LOON | AKADEMI SAINS PENDANG, KEDAH | 100 | 100 | 100 | 70 | 80 | 46 | 496 | SILVER |
| TAN SHENG GUAN | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 50 | 46 | 496 | SILVER |
| SYITARTHAA A/L VASU PILLAI | KOLEJ YAYASAN UEM | 100 | 100 | 100 | 100 | 60 | 27 | 487 | SILVER |
| TEH HAO ZHONG | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 100 | 100 | 82 | 482 | SILVER | |
| LAU KAYSON | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 50 | 27 | 477 | SILVER |
| CHEE XUAN QING | SEKOLAH MENENGAH KEBANGSAAN PUSAT BANDAR PUCHONG 1 | 100 | 100 | 100 | 100 | 30 | 46 | 476 | SILVER |
| JOSH JONATHAN JONES | TAYLOR'S COLLEGE | 100 | 100 | 100 | 100 | 30 | 46 | 476 | SILVER |
| KUN JING WEY | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 20 | 53 | 474 | SILVER |
| CHUA HAO YAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 11 | 471 | SILVER |
| DARYL LEE KER RU | THE ALICE SMITH SCHOOL | 100 | 100 | 100 | 100 | 60 | 8 | 468 | SILVER |
| CHEW SHANG ZHE | CHUNG LING PRIVATE HIGH SCHOOL | 100 | 100 | 100 | 100 | 50 | 8 | 459 | SILVER |
| TAN ZEN EE | INDIVIDUAL | 100 | 100 | 100 | 100 | 20 | 38 | 459 | SILVER |
| CHEOK KANG XUAN | CHUNG HUA HIGH SCHOOL SEREMBAN | 100 | 100 | 55 | 100 | 100 | 455 | SILVER | |
| TAN YI XUN | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 70 | 60 | 22 | 452 | SILVER |
| MINSEO CHA | EPSOM COLLEGE IN MALAYSIA | 100 | 100 | 100 | 100 | 46 | 446 | BRONZE | |
| GOH AIK HONG | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 20 | 16 | 437 | BRONZE |
| WONG JIA CHENG | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 32 | 433 | BRONZE | |
| LIM MEI YAN | [email protected] | 100 | 100 | 100 | 100 | 20 | 8 | 428 | BRONZE |
| GAN YI HANG | SMJK HENG EE CAWANGAN BAYAN BARU | 100 | 100 | 100 | 100 | 24 | 424 | BRONZE | |
| ALLEN LEE | NUS HIGH SCHOOL OF MATH AND SCIENCE | 100 | 100 | 100 | 100 | 20 | 3 | 423 | BRONZE |
| JARREN CHOW | KYUEM | 100 | 100 | 100 | 100 | 20 | 0 | 421 | BRONZE |
| WONG DE XIN | SUNWAY COLLEGE KL | 100 | 100 | 100 | 100 | 20 | 421 | BRONZE | |
| KNG JIE SHENG | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 100 | 20 | 420 | BRONZE | |
| ONG ZEE HAO | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 70 | 20 | 27 | 418 | BRONZE |
| LIM BUO YANT | CHONG HWA INDEPENDENT HIGH SCHOOL KUALA LUMPUR | 100 | 100 | 100 | 100 | 5 | 405 | BRONZE | |
| BRYAN YAN WEN XUAN | FOON YEW HIGH SCHOOL JOHOR BAHRU | 100 | 100 | 100 | 100 | 3 | 403 | BRONZE | |
| CHONG KUAN JIN | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 400 | BRONZE | ||
| LIM GUANRAY | HAN CHIANG HIGH SCHOOL | 100 | 100 | 100 | 100 | 0 | 400 | BRONZE | |
| ASYRAFF BIN MOHAMAD ALYASA' | SEKOLAH SULTAN ALAM SHAH | 100 | 100 | 65 | 100 | 20 | 8 | 393 | BRONZE |
| XU GUO JIA | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 80 | 10 | 390 | BRONZE | |
| YAMAN OMAR ALERYANI | THE INTERNATIONAL MODERN ARABIC SCHOOL | 100 | 100 | 100 | 89 | 389 | BRONZE | ||
| OONG SHU HAO | CHONG HWA INDEPENDENT HIGH SCHOOL | 100 | 100 | 100 | 60 | 20 | 3 | 384 | BRONZE |
| FATIMA TU ZEHRA | TAYLOR'S COLLEGE | 100 | 100 | 65 | 100 | 10 | 375 | BRONZE | |
| ANG CHIN WEI | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 70 | 371 | BRONZE | ||
| CHENFENG KEVIN ZHENG | THE ALICE SMITH SCHOOL | 100 | 100 | 65 | 100 | 365 | BRONZE | ||
| CHONG JUNE EE | HAN CHIANG HIGH SCHOOL | 100 | 100 | 65 | 80 | 20 | 365 | BRONZE | |
| KANG WENN YEW | CHUNG LING PRIVATE HIGH SCHOOL | 100 | 100 | 65 | 100 | 365 | BRONZE | ||
| CONZES LEE | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 60 | 360 | BRONZE | ||
| MARCUS YEOH ZHI XIANG | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 60 | 0 | 0 | 360 | BRONZE |
| HEI SUN NG | INDIVIDUAL | 100 | 100 | 65 | 70 | 24 | 359 | BRONZE | |
| BRYANT TAN KAR LE | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 30 | 80 | 20 | 24 | 355 | BRONZE |
| LIM XUAN FENG | SMJK CHUNG HWA CONFUCIAN | 100 | 100 | 100 | 40 | 340 | BRONZE | ||
| OSCAR NG WEN XUAN | SEKOLAH MENENGAH POI LAM (SUWA) | 100 | 100 | 100 | 40 | 340 | BRONZE | ||
| TAN HAO SHEN | PIN HWA HIGH SCHOOL | 100 | 100 | 65 | 70 | 0 | 0 | 335 | BRONZE |
| CHAI FENG ZE | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 40 | 70 | 20 | 3 | 333 | BRONZE |
| LO SHANG YANG ISAAC | FOON YEW HIGH SCHOOL JB | 100 | 100 | 100 | 30 | 3 | 333 | BRONZE | |
| JOSH YEO | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 30 | 100 | 0 | 0 | 331 | BRONZE |
| YEN YUNG ENN | SABAH TSHUNG TSIN SECONDARY SCHOOL | 100 | 100 | 100 | 30 | 330 | BRONZE | ||
| ALEX FOONG | INDIVIDUAL | 100 | 100 | 30 | 70 | 20 | 8 | 329 | BRONZE |
| TANG EITHAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 20 | 0 | 8 | 329 | BRONZE |
| YEAP MING TAO | SMJK CHUNG LING BUTTERWORTH | 100 | 100 | 30 | 30 | 60 | 3 | 323 | BRONZE |
| CHAN JUN HAO | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 20 | 320 | BRONZE | ||
| KOAY YI WEN DOROTHY | INDIVIDUAL | 100 | 100 | 65 | 50 | 316 | BRONZE | ||
| VACHEL CHU BOH SHER | CHUNG HWA HIGH SCHOOL | 100 | 100 | 100 | 10 | 3 | 313 | BRONZE | |
| FIONA WONG MING RU | SMK METHODIST SIBU-SARAWAK | 100 | 100 | 65 | 20 | 27 | 312 | BRONZE | |
| OON JING HAN | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 10 | 311 | BRONZE | ||
| YAM EE CHAO | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 10 | 310 | BRONZE | ||
| SEOW JUN JIE | FOON YEW HIGH SCHOOL SERI ALAM | 100 | 100 | 65 | 40 | 0 | 3 | 309 | BRONZE |
Junior Category
| Name | School | Building Fences | Fans | Trick or Treat | Word Distance | Reachability Queries | Increasing Subsequence Median Sum | Total | Award |
|---|---|---|---|---|---|---|---|---|---|
| GOY SHUH XIN | HWA CHONG INSTITUTION | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| HO JANSON | CEMPAKA INTERNATIONAL SCHOOL DAMANSARA HEIGHTS | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| YEOH YI SHUEN | SMJK CHUNG LING PULAU PINANG | 100 | 100 | 100 | 100 | 100 | 100 | 601 | GOLD |
| KANG SEOAN | DALAT INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 100 | 600 | GOLD |
| GOH JUN NING | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 100 | 82 | 583 | GOLD |
| AUSTIN WEIBIN CHEAH | SMK BUKIT JAMBUL | 100 | 100 | 100 | 100 | 60 | 100 | 561 | GOLD |
| TAY CHEE HOE | HIN HUA HIGH SCHOOL | 100 | 100 | 100 | 100 | 60 | 100 | 560 | GOLD |
| EUNSANG PARK | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 100 | 100 | 100 | 100 | 100 | 55 | 555 | GOLD |
| BERTRAND KOH LOPEZ | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 50 | 100 | 550 | GOLD |
| CHAI CHONG YEN | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 100 | 46 | 547 | GOLD |
| JAYNERSON JOELEE | SEKOLAH MENGENAH KEBANGSAAN BINTULU | 100 | 100 | 100 | 100 | 100 | 46 | 546 | GOLD |
| ISAAC ONG JUN JIE | STONYHURST INTERNATIONAL SCHOOL PENANG | 100 | 100 | 100 | 100 | 100 | 27 | 527 | GOLD |
| TAO POEK SHEIN | KOLEJ PERMATA@PINTAR NEGARA, UKM | 100 | 100 | 100 | 100 | 100 | 22 | 522 | GOLD |
| DHARVIENAS A/L GUNASEGARAN | ROBOFORCE ACADEMY | 100 | 100 | 100 | 100 | 20 | 100 | 520 | GOLD |
| KOH YI HONG | SRI KDU INTERNATIONAL SECONDARY SCHOOL | 100 | 100 | 100 | 100 | 20 | 100 | 520 | GOLD |
| HARLEEN KAUR SACHDEV | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 100 | 16 | 517 | GOLD |
| TEE JUN WEI | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 90 | 100 | 27 | 517 | GOLD |
| CHAI CHANG ZHEN | FOON YEW HIGH SCHOOL-KULAI | 100 | 100 | 100 | 90 | 90 | 27 | 507 | GOLD |
| JAYDON KHAIRA CHIENG JUN | LODGE INTERNATIONAL SCHOOL | 100 | 100 | 100 | 100 | 80 | 480 | GOLD | |
| IGYEOM PARK | GARDEN INTERNATIONAL SCHOOL | 100 | 100 | 100 | 70 | 100 | 8 | 479 | GOLD |
| ROY AARINI | HELP INTERNATIONAL SCHOOL | 100 | 100 | 65 | 70 | 20 | 100 | 456 | GOLD |
| BENJAMIN CHEW TIAN HONG | SJKC HAN CHIANG | 100 | 100 | 100 | 100 | 46 | 447 | GOLD | |
