MIPS | Malaysian Informatics And Programming Society

Key Dates

Qualification Rounds

Five qualification rounds was held to select the participants for the on-site competition. Below is the list of qualifiers for MCO 2017.

Format

Result

Medal cutoffs

Name School Cable Cars Travelling Salesman Large City Newbie Hacker Magical Teleport Scientific Research Total
Tan Jia Qing Hin Hua High School 100 100 10 0 0 6 216
Loo Rong Jie Sunway College Johor Bahru 100 100 10 0 0 0 210
Tan Kai Yi Tsun Jin High School 100 100 10 0 0 0 210
Eng Ying Xuan St. Joseph’s Institution International School Malaysia 100 100 10 0 0 0 210
Gan Zhi Wei The Alice Smith School 100 100 10 0 0 0 210
Tan Wei Xin Chung Ling High School 100 38 10 15 8 0 171
Lim Jing Ren International Education College 100 24 10 0 0 6 140
Philip Searcy The Alice Smith School 100 13 0 15 8 0 136
Kan Yip Keng Tsun Jin High School 100 24 10 0 0 0 134
Oong Jie Xiang SMJK Chung Hwa Confucian 100 13 10 0 0 0 123
Lee Hao Tian Hin Hua High School 100 0 10 0 0 0 110
Lee Jia Jun Chung Hua High School, Seremban 100 0 10 0 0 0 110
Hao Zheng Lun Hin Hua High School 100 0 10 0 0 0 110
Choong Khye Xuin SMJK Chung Hwa Confucian 100 0 10 0 0 0 110
Madhav Krishna Ghantala The Alice Smith School 100 0 0 0 0 0 100
Muhammad Raziq Raif Bin Ramli 100 0 0 0 0 0 100
Ooi Kai Sheng Taylor’s College 100 0 0 0 0 0 100
Raka A. Gunarto The Alice Smith School 100 0 0 0 0 0 100
Derrick Timmermans Chong Hwa Independent High School Kuala Lumpur 100 0 0 0 0 0 100
Jeremy Ng Phak Xiang Hin Hua High School 100 0 0 0 0 0 100
Amos Tan Li Sheng SMJK Chung Hwa Confucian 17 0 10 0 0 0 27
Koh Kee Leong SMK Sri KDU 17 0 0 0 0 0 17
Lee Zong Yu SMJK Chung Hwa Confucian 17 0 0 0 0 0 17
Low Jing Dalat International School 17 0 0 0 0 0 17

This year we also have a special award called Best School Award, won by Alice Smith School.

Support

Google Malaysia

We would like to thank Google Malaysia for supporting us by providing contest venue since MCO 2016.