Contest Details
- Date: 18 April 2025 (Friday)
- Venue: Google Malaysia
- Event time: 9am - 3:30pm (full schedule in invitation letter)
- Contest time: 10am - 2pm (4 hours)
- Rules: See MCO Contest Rules.
Contest Archive
Results
- Gold: ≥ 304 points
- Silver: ≥ 155 points
- Bronze: ≥ 64 points
Name | Long Binary String | Rectangle Connections | Subsequence | GCD Equality | Total | Award |
---|---|---|---|---|---|---|
SIEW JING HONG | 100 | 100 | 100 | 100 | 400 | GOLD |
HO JANSON | 100 | 100 | 100 | 57 | 357 | GOLD |
YEOH YI SHUEN | 100 | 100 | 100 | 26 | 326 | GOLD |
SIN YEE HANG | 100 | 100 | 100 | 17 | 317 | GOLD |
GAN RU YING | 100 | 100 | 40 | 64 | 304 | GOLD |
YUICHIRO FURUSE | 100 | 100 | 60 | 31 | 291 | SILVER |
VEE HUA JUN | 65 | 100 | 40 | 57 | 262 | SILVER |
KONG HOI MUN | 100 | 100 | 20 | 0 | 220 | SILVER |
JARED LIW ZHI LONG | 42 | 100 | 40 | 0 | 182 | SILVER |
LOW YU XUAN | 50 | 100 | 5 | 18 | 173 | SILVER |
HU BANG ZHEN | 100 | 4 | 50 | 17 | 171 | SILVER |
CHIU BEE CHIEN | 100 | 61 | 0 | 0 | 161 | SILVER |
DEAN TEE | 100 | 4 | 20 | 31 | 155 | SILVER |
WONG XU YANG | 50 | 32 | 60 | 0 | 142 | BRONZE |
NG NORMAN | 50 | 41 | 40 | 0 | 131 | BRONZE |
AUSTIN WEIBIN CHEAH | 50 | 50 | 5 | 17 | 122 | BRONZE |
LIM ZI HENG | 75 | 4 | 20 | 17 | 116 | BRONZE |
CHING HUI QING | 50 | 16 | 45 | 0 | 111 | BRONZE |
FONG E-JUNE | 0 | 100 | 5 | 0 | 105 | BRONZE |
ELSON LIM YU XUAN | 30 | 50 | 20 | 0 | 100 | BRONZE |
GOY SHUH XIN | 30 | 4 | 60 | 0 | 94 | BRONZE |
JOSHUA GOH YEH KAI | 30 | 4 | 20 | 17 | 71 | BRONZE |
TAO POEK SHEIN | 65 | 0 | 5 | 0 | 70 | BRONZE |
NG YI JIE | 20 | 4 | 45 | 0 | 69 | BRONZE |
ONG DING HAO | 30 | 29 | 5 | 0 | 64 | BRONZE |
TAM CHEN WEE | 17 | 0 | 45 | 0 | 62 | |
NG JIA XIAN | 30 | 25 | 5 | 0 | 60 | |
TEH WEI JUN | 52 | 0 | 5 | 0 | 57 | |
NG JUN DI | 37 | 4 | 15 | 0 | 56 | |
JOEJEREMY SHANMUGANATHAN | 0 | 28 | 15 | 0 | 43 | |
AMOS TAN MING HONG | 0 | 0 | 35 | 0 | 35 | |
LAU KAYSON | 0 | 29 | 5 | 0 | 34 | |
NG RUI XUAN | 27 | 0 | 5 | 0 | 32 | |
CHENG TZE LOONG | 0 | 4 | 20 | 0 | 24 | |
WONG KER XUAN | 7 | 4 | 5 | 0 | 16 | |
YANG LI SHEN | 7 | 0 | 5 | 0 | 12 | |
CHON FENG QI | 7 | 0 | 0 | 0 | 7 | |
YAHAYA BIN BASIRON | 0 | 0 | 5 | 0 | 5 | |
TEH HAO ZHONG | 0 | 0 | 5 | 0 | 5 | |
KANG WENN YEW | 0 | 0 | 5 | 0 | 5 | |
DUN LI CHAN | 0 | 4 | 0 | 0 | 4 |
Photos
Support
We would like to thank Google Malaysia for supporting us by providing contest venue.