Three qualification rounds - the USACO Dec, Jan, and Feb rounds - will be used to select MCO 2025 participants.
Key Dates
- 13-16 December 2024 - USACO December Round
- 24-27 January 2025 - USACO January Round
- 21-24 February 2025 - USACO February Round
- 18 April 2025 - MCO 2025
Scoring
The score of a round is given by (division bonus) + (contest score). Division bonus is defined as follows:
Division | Division Bonus |
---|---|
Bronze | 0 |
Silver | 1000 |
Gold | 2000 |
Platinum | 3000 |
Results
Below is the list of participants who are competing to qualify for MCO 2025.
If there is any mistake, please email mco [at] ioimalaysia [dot] org
as soon as possible.
Disclaimer: The “Max” column is only for a rough ordering and is not the only factor when selecting participants.
# | Name | Dec 2024 | Jan 2025 | Feb 2025 | Max |
---|---|---|---|---|---|
1 | SIEW JING HONG | 3095 | 3142 | 3133 | 3142 |
2 | SIN YEE HANG | 1833 | 2182 | 2182 | |
3 | JARED LIW ZHI LONG | 1500 | 2083 | 2083 | |
4 | VEE HUA JUN | 1533 | 1144 | 2018 | 2018 |
5 | JACK LIM WEI JYE | 1378 | 1833 | 1833 | |
6 | CHIU BEE CHIEN | 1467 | 1022 | 1822 | 1822 |
7 | HO JANSON | 1333 | 1667 | 1667 | 1667 |
7 | LOW YU XUAN | 1667 | 1333 | 1548 | 1667 |
7 | YEOH YI SHUEN | 1667 | 1667 | 1667 | |
10 | TAN HAO XUAN | 1367 | 1433 | 1548 | 1548 |
11 | DEAN TEE | 1533 | 1144 | 1530 | 1533 |
12 | LAU KAYSON | 417 | 767 | 1500 | 1500 |
12 | GAN RU YING | 1500 | 1244 | 1500 | |
14 | CHAN DUN LI | 133 | 1333 | 1489 | 1489 |
14 | NANDA CHEN GUANYU | 367 | 233 | 1489 | 1489 |
14 | ELSON LIM YU XUAN | 1333 | 1489 | 1489 | |
17 | ASYRAFF BIN MOHAMAD ALYASA' | 667 | 767 | 1433 | 1433 |
17 | AMOS TAN MING HONG | 1033 | 1433 | 1433 | |
19 | YUICHIRO FURUSE | 1333 | 1389 | 1315 | 1389 |
20 | NG NORMAN | 1367 | 1061 | 1367 | |
20 | LIM ZI HENG | 1367 | 1367 | ||
22 | FONG E-JUNE | 1333 | 1033 | 1111 | 1333 |
22 | CHAY ZE HUAN | 1333 | 1083 | 1000 | 1333 |
22 | TEH WEI JUN | 1333 | 1017 | 1000 | 1333 |
22 | TAO POEK SHEIN | 1333 | 1033 | 1333 | |
22 | TAN ZEN EE | 1333 | 1000 | 1333 | |
22 | CHENG TZE LOONG | 1333 | 1333 | 1333 | |
22 | KANG WENN YEW | 1333 | 1333 | ||
22 | KONG HOI MUN | 1333 | 1333 | ||
22 | WONG XU YANG | 1333 | 1333 | ||
22 | CAMELIA CHEW YEE SUEN | 1333 | 1333 | ||
32 | AUSTIN WEIBIN CHEAH | 800 | 1094 | 1167 | 1167 |
33 | HU BANG ZHEN | 350 | 767 | 1100 | 1100 |
33 | JOSHUA GOH YEH KAI | 1067 | 1100 | 1067 | 1100 |
33 | TAM CHEN WEE | 1000 | 1100 | 1000 | 1100 |
36 | YANG LI SHEN | 833 | 1061 | 1061 | |
37 | JOEJEREMY SHANMUGANATHAN | 700 | 1039 | 1000 | 1039 |
38 | NG JUN DI | 1033 | 1033 | ||
39 | ONG DING HAO | 1017 | 1020 | 1020 | |
40 | TEH HAO ZHONG | 1017 | 1000 | 1017 | |
40 | CHING HUI QING | 1017 | 1017 | ||
40 | YAHAYA BIN BASIRON | 1017 | 1017 | ||
43 | NG JIA XIAN | 533 | 1000 | 1000 | |
43 | DINURANGGA GUNARTO | 367 | 1000 | 1000 | |
43 | CHON FENG QI | 133 | 1000 | 1000 | |
43 | NG RUI XUAN | 1000 | 1000 | ||
47 | NG YI JIE | 417 | 533 | 848 | 848 |
48 | HENG YEE XUAN | 833 | 833 | ||
49 | GOY SHUH XIN | 667 | 667 | 818 | 818 |
49 | WONG KER XUAN | 433 | 818 | 818 | |
51 | CHEONG JIA JIE | 333 | 767 | 767 | |
52 | LEE RUI JIE | 333 | 633 | 697 | 697 |
52 | CHARLIE MING LOI | 633 | 697 | 697 | |
54 | ISAAC ONG JUN JIE | 689 | 33 | 626 | 689 |
55 | HII ZAN YI | 0 | 233 | 667 | 667 |
55 | KAM WEI HONG | 667 | 33 | 667 | 667 |
55 | KOW ZI HENG NICHOLAS | 667 | 533 | 364 | 667 |
55 | SIEW JING YE | 467 | 667 | 333 | 667 |
55 | BENJAMIN LIM | 667 | 233 | 333 | 667 |
55 | HO YAN SHEN | 667 | 667 | ||
55 | MUHAMMAD SHAMIR IZHAN BIN SHAFIK | 667 | 667 | ||
55 | LU TING XUAN | 667 | 667 | ||
63 | HARLEEN KAUR SACHDEV | 33 | 500 | 500 | |
64 | NATALIE WONG | 233 | 475 | 475 | |
65 | TAN ZE XUAN | 83 | 433 | 364 | 433 |
66 | TANG JING HANG | 0 | 429 | 429 | |
67 | ALEXANDER CHEW TIAN YOU | 417 | 333 | 417 | |
68 | BIN PAN | 178 | 400 | 400 | |
69 | IGYEOM PARK | 83 | 367 | 0 | 367 |
70 | GAN ZHONG WEN | 83 | 133 | 364 | 364 |
70 | GOH JUN NING | 83 | 133 | 364 | 364 |
70 | LOH LE TANG | 183 | 364 | 364 | |
73 | MIKAEL PAVLENKO BIN MD RASID | 250 | 270 | 333 | 333 |
73 | EUGENE ANG TZE SHAN | 333 | 167 | 333 | 333 |
73 | NGOH TIEN HUI | 0 | 333 | 167 | 333 |
73 | WONG ZHAO DONG | 333 | 167 | 333 | |
73 | CHENFENG KEVIN ZHENG | 333 | 333 | ||
73 | KWA PING YEN | 333 | 333 | ||
73 | SREENIVAS RAMA KRISHNAN | 333 | 333 | ||
73 | WONG JIA CHENG | 333 | 333 | ||
81 | WONG WEI JUN | 300 | 133 | 300 | |
82 | SAW JING YI | 200 | 278 | 278 | |
83 | YEAP MING TAO | 167 | 233 | 233 | |
83 | ADIEL TAN REN HAO | 83 | 233 | 233 | |
83 | TEH HAO ZHE | 233 | 233 | ||
86 | EDWARD DING WEI LEONG | 217 | 33 | 111 | 217 |
87 | JONATHAN TAN GUAN JING | 167 | 200 | 0 | 200 |
87 | JOSH YEO | 200 | 197 | 200 | |
87 | MUHAMMAD WASIF UL KABIR | 200 | 200 | ||
87 | ONG YOKE WERN | 200 | 200 | ||
91 | JADON LIM HAO EN | 167 | 100 | 167 | |
91 | CHEN CHEOK HIN | 167 | 167 | ||
93 | ADIT CHAKRABORTY | 83 | 133 | 30 | 133 |
93 | CHAI CHONG YEN | 83 | 133 | 133 | |
93 | CHUNG CHU YI | 133 | 30 | 133 | |
93 | EMLY RITZ ANAK MORRESON | 133 | 133 | ||
93 | HAYSON LING | 133 | 133 | ||
93 | KHOW JIN XEN | 133 | 133 | ||
99 | BENJAMIN CHEW TIAN HONG | 111 | 111 | ||
100 | AASHUTOSH JAYAVANT MALI | 0 | 100 | 100 | |
100 | LIM JIE XIN | 0 | 100 | 100 | |
100 | CHONG KUAN JIN | 100 | 100 | ||
100 | JOSIAH ENG DE HAN | 100 | 100 | ||
104 | KANG TAEYOUNG | 83 | 83 | ||
104 | NG CHUN AN | 83 | 83 | ||
106 | HEI SUN NG | 33 | 33 | ||
106 | TIEW ZHI SIEN | 33 | 33 | ||
108 | TAN ZERN YANG | 28 | 28 |
Last updated on 13 Mar 2025. Only candidates with positive ‘Max’ scores are displayed.