Three qualification rounds - the USACO Dec, Jan, and Feb rounds - will be used to select MCO 2025 participants.
Key Dates
- 13-16 December 2024 - USACO December Round
- 24-27 January 2025 - USACO January Round
- 21-24 February 2025 - USACO February Round
- April 2024 (Tentative) - MCO 2025
Scoring
The score of a round is given by (division bonus) + (contest score). Division bonus is defined as follows:
Division | Division Bonus |
---|---|
Bronze | 0 |
Silver | 1000 |
Gold | 2000 |
Platinum | 3000 |
Results
Below is the list of participants who are competing to qualify for MCO 2025.
If there is any mistake, please email mco@ioimalaysia.org
as soon as possible.
Disclaimer: The “Max” column is only for a rough ordering and is not the only factor when selecting participants.
NAME | Dec 2024 | Max |
---|---|---|
SIEW JING HONG | 3095 | 3095 |
SIN YEE HANG | 1833 | 1833 |
LOW YU XUAN | 1667 | 1667 |
DEAN TEE | 1533 | 1533 |
VEE HUA JUN | 1533 | 1533 |
GAN RU YING | 1500 | 1500 |
JARED LIW ZHI LONG | 1500 | 1500 |
CHIU BEE CHIEN | 1467 | 1467 |
LIM ZI HENG | 1367 | 1367 |
NG NORMAN | 1367 | 1367 |
TAN HAO XUAN | 1367 | 1367 |
CHAY ZE HUAN | 1333 | 1333 |
CHENG TZE LOONG | 1333 | 1333 |
FONG E-JUNE | 1333 | 1333 |
HO JANSON | 1333 | 1333 |
KANG WENN YEW | 1333 | 1333 |
KONG HOI MUN | 1333 | 1333 |
TAN ZEN EE | 1333 | 1333 |
TAO POEK SHEIN | 1333 | 1333 |
TEH WEI JUN | 1333 | 1333 |
YUICHIRO FURUSE | 1333 | 1333 |
JOSHUA GOH YEH KAI | 1067 | 1067 |
AMOS TAN MING HONG | 1033 | 1033 |
NG JUN DI | 1033 | 1033 |
TAM CHEN WEE | 1000 | 1000 |
HENG YEE XUAN | 833 | 833 |
YANG LI SHEN | 833 | 833 |
AUSTIN WEIBIN CHEAH | 800 | 800 |
JOEJEREMY SHANMUGANATHAN | 700 | 700 |
ISAAC ONG JUN JIE | 689 | 689 |
ASYRAFF BIN MOHAMAD ALYASA' | 667 | 667 |
BENJAMIN LIM | 667 | 667 |
GOY SHUH XIN | 667 | 667 |
HO YAN SHEN | 667 | 667 |
KAM WEI HONG | 667 | 667 |
KOW ZI HENG NICHOLAS | 667 | 667 |
MUHAMMAD SHAMIR IZHAN BIN SHAFIK | 667 | 667 |
NG JIA XIAN | 533 | 533 |
SIEW JING YE | 467 | 467 |
ALEXANDER CHEW TIAN YOU | 417 | 417 |
LAU KAYSON | 417 | 417 |
NG YI JIE | 417 | 417 |
NANDA CHEN GUANYU | 367 | 367 |
HU BANG ZHEN | 350 | 350 |
CHENFENG KEVIN ZHENG | 333 | 333 |
CHEONG JIA JIE | 333 | 333 |
EUGENE ANG TZE SHAN | 333 | 333 |
KWA PING YEN | 333 | 333 |
LEE RUI JIE | 333 | 333 |
WONG ZHAO DONG | 333 | 333 |
WONG WEI JUN | 300 | 300 |
MIKAEL PAVLENKO BIN MD RASID | 250 | 250 |
EDWARD DING WEI LEONG | 217 | 217 |
MUHAMMAD WASIF UL KABIR | 200 | 200 |
LOH LE TANG | 183 | 183 |
BIN PAN | 178 | 178 |
CHEN CHEOK HIN | 167 | 167 |
JADON LIM HAO EN | 167 | 167 |
JONATHAN TAN GUAN JING | 167 | 167 |
YEAP MING TAO | 167 | 167 |
CHAN DUN LI | 133 | 133 |
ADIEL TAN REN HAO | 83 | 83 |
GAN ZHONG WEN | 83 | 83 |
GOH JUN NING | 83 | 83 |
IGYEOM PARK | 83 | 83 |
KANG TAEYOUNG | 83 | 83 |
NG CHUN AN | 83 | 83 |
TAN ZE XUAN | 83 | 83 |
TAN ZERN YANG | 28 | 28 |
AASHUTOSH JAYAVANT MALI | 0 | 0 |
BEH JING QUAN | 0 | 0 |
HII ZAN YI | 0 | 0 |
LIM JIE XIN | 0 | 0 |
NGOH TIEN HUI | 0 | 0 |
SOH WEE CHEN | 0 | 0 |
TANG JING HANG | 0 | 0 |
WAN EZRA SHAQEEL BIN WAN SHAHRIL | 0 | 0 |
Last updated on 27 Jan 2025.