For MCO 2024 Qualifiers results, see MCO 2024 Qualifiers.
Contest Details
- Date: 21 April 2024
- Venue: The Alice Smith School
- Event time: 9am - 3pm (full schedule in invitation letter)
- Contest time: 10am - 1pm (3 hours)
- Rules: See MCO Contest Rules.
Contest Archive
Results
- Gold: ≥ 189 points
- Silver: ≥ 81 points
- Bronze: ≥ 22 points
| Name | Dragon Attack | Max Partition | Escape | Knights | Total | Award |
|---|---|---|---|---|---|---|
| LIM CHANG JUN | 100 | 100 | 11 | 15 | 226 | GOLD |
| SIN YEE HANG | 100 | 100 | 11 | 6 | 217 | GOLD |
| KHOR YAN XUN | 100 | 68 | 28 | 0 | 196 | GOLD |
| JACK LIM WEI JYE | 100 | 89 | 0 | 0 | 189 | GOLD |
| YONG KE WEI | 45 | 100 | 11 | 0 | 156 | SILVER |
| TEOH KHAI XIAN | 33 | 100 | 0 | 0 | 133 | SILVER |
| YEOH YI SHUEN | 100 | 26 | 0 | 0 | 126 | SILVER |
| VEE HUA JUN | 33 | 68 | 0 | 0 | 101 | SILVER |
| LI HAIYUE | 100 | 0 | 0 | 0 | 100 | SILVER |
| CHANG XU HONG | 100 | 0 | 0 | 0 | 100 | SILVER |
| JOSEPH LIM WEE ERN | 55 | 26 | 0 | 0 | 81 | SILVER |
| HUAN SHA CAI | 33 | 26 | 0 | 0 | 59 | BRONZE |
| LIM QI ZAO | 33 | 26 | 0 | 0 | 59 | BRONZE |
| KONG HOI MUN | 33 | 26 | 0 | 0 | 59 | BRONZE |
| SHAURYA PARASHAR | 55 | 0 | 0 | 0 | 55 | BRONZE |
| HO JANSON | 55 | 0 | 0 | 0 | 55 | BRONZE |
| CHIU BEE CHIEN | 10 | 40 | 0 | 0 | 50 | BRONZE |
| GAN RU YING | 45 | 0 | 0 | 0 | 45 | BRONZE |
| TAN HAO XUAN | 10 | 26 | 0 | 0 | 36 | BRONZE |
| ONG DING HAO | 33 | 0 | 0 | 0 | 33 | BRONZE |
| OLIVER OH AIK DEE | 33 | 0 | 0 | 0 | 33 | BRONZE |
| EUGENE HWANG | 33 | 0 | 0 | 0 | 33 | BRONZE |
| LIM ZI HENG | 33 | 0 | 0 | 0 | 33 | BRONZE |
| TEH WEI JUN | 33 | 0 | 0 | 0 | 33 | BRONZE |
| JOSHUA GOH YEH KAI | 10 | 17 | 0 | 0 | 27 | BRONZE |
| EUGENE LOH YI HAN | 22 | 0 | 0 | 0 | 22 | BRONZE |
| DEAN TEE | 10 | 0 | 0 | 0 | 10 | |
| JOSIAH HOO SI YUAN | 10 | 0 | 0 | 0 | 10 | |
| CHING HUI QING | 10 | 0 | 0 | 0 | 10 | |
| FONG E-JUNE | 10 | 0 | 0 | 0 | 10 | |
| LOW YU XUAN | 10 | 0 | 0 | 0 | 10 | |
| POEK SHEIN TAO | 10 | 0 | 0 | 0 | 10 | |
| KUEK ZI KANG | 10 | 0 | 0 | 0 | 10 | |
| NG RUI XUAN | 10 | 0 | 0 | 0 | 10 | |
| KOW ZI HENG NICHOLAS | 10 | 0 | 0 | 0 | 10 | |
| TEH HAO ZHONG | 10 | 0 | 0 | 0 | 10 | |
| YAHAYA BIN BASIRON | 10 | 0 | 0 | 0 | 10 | |
| SREENIVAS RAMA KRISHNAN | 10 | 0 | 0 | 0 | 10 | |
| SUYOUNG MOON | 10 | 0 | 0 | 0 | 10 | |
| SOH WEE CHEN | 10 | 0 | 0 | 0 | 10 | |
| ASYRAFF BIN MOHAMAD ALYASA' | 10 | 0 | 0 | 0 | 10 | |
| LEE RUI JIE | 10 | 0 | 0 | 0 | 10 | |
| ELSON LIM YU XUAN | 10 | 0 | 0 | 0 | 10 |
Photos

Contestant List
Three qualification rounds were held to select the participants for the competition. Below is the list of participants who qualified for MCO 2024.
- AMOS TAN
- ANDREW KONG
- ASYRAFF ALYASA
- BEE CHIEN CHIU
- CHANG JUN LIM
- CHANG XU HONG
- CHENG TZE LOONG
- D’YANG ENG
- DEAN TEE
- DING HAO ONG
- DINURANGGA GUNARTO
- E-JUNE FONG
- ELSON LIM YU XUAN
- EUGENE HWANG
- EUGENE LOH
- FENG QI CHON
- HAIYUE LI
- HAO ZHONG TEH
- HUA JUN VEE
- HUAN SHA CAI
- HUI QING CHING
- HYUNSEO LEE
- JACK LIM WEI JYE
- JANSON HO
- JARED LIW ZHI LONG
- JING YUAN TAN
- JOSEPH WEE ERN LIM
- JOSHUA GOH
- JOSIAH HOO
- KHAI XIAN TEOH
- MING WEN LIM
- NATHAN LEONG
- NG JUN DI
- NORMAN NG
- OLIVER OH
- POEK SHEIN TAO
- QI ZAO LIM
- RU YING GAN
- RUI JIE LEE
- RUI XUAN NG
- SHAURYA PARASHAR
- SHUNTO DOHI
- SOH WEE CHEN
- SREENIVAS RAMA KRISHNAN
- SUYOUNG MOON
- TAN HAO XUAN
- WEI JUN TEH
- YAHAYA BASIRON
- YAN XUN KHOR
- YEE HANG SIN
- YI HONG LAW
- YI SHUEN YEOH
- YONG KE WEI
- YU HONG CHOO
- YU RAN CHAN
- YU XUAN LOW
- ZEN TAN
- ZI HENG LIM
- ZI HENG NICHOLAS KOW
- ZI KANG KUEK