MIPS | Malaysian Informatics And Programming Society

Key Dates

Qualification Rounds

Three qualification rounds were held to select the participants for the competition. Below is the list of participants who qualified for MCO 2022.

Results

Medal Cutoffs

Name Totally Fair Split Portals Counting Boxes Superpermutation Portals 2 Total
Isaac Hew Kai Sheng 100 100 100 80 18 398
Lim Hee Lai 100 100 63 0 18 281
Nereus Ng Wei Bin 100 100 79 0 0 279
Koh Zhi Xiang 100 100 79 0 0 279
Lim Yi Qi 100 100 17 20 0 237
Tee Jin Seng 100 0 63 60 0 223
Lim Jia Sheng 100 100 6 10 0 216
Amos Tan Ming Hong 100 100 0 0 0 200
Vee Hua Jun 100 100 0 0 0 200
Wong Jer Ren 100 10 79 0 0 189
Eugene Hwang 100 10 64 0 0 174
Yoo Jie Lerk 100 20 29 0 18 167
Wayne Khoo Yan Hong 100 50 0 0 0 150
Lim Ming Wen 100 40 0 0 0 140
Yong Ke Wei 100 40 0 0 0 140
Ong Zhi Zheng 100 40 0 0 0 140
Tan Shin 100 10 18 0 0 128
Lee Hyunseo 100 0 0 20 0 120
Yong Chee Seng 100 0 0 20 0 120
Jayson Chia Jia Sheng 100 0 18 0 0 118
Dominic Ng Ju Aun 100 0 12 0 0 112
Neo Yong Li 100 0 6 0 0 106
Kang Yi Te 100 0 6 0 0 106
Lau Tin Hang 100 0 6 0 0 106
Wang Wentai 100 0 0 0 0 100
Ooi Zhi Ping 100 0 0 0 0 100
Ng Khee Ong 100 0 0 0 0 100
Har Tien Yu 100 0 0 0 0 100
Teo Yong Shen 100 0 0 0 0 100
Ching Hui Qing 100 0 0 0 0 100
Chow Yong Xiang 100 0 0 0 0 100
Chiu Bee Chien 100 0 0 0 0 100
Chiu Bee Han 100 0 0 0 0 100
Teh Wei Jing 25 0 0 0 0 25
Teh Wei Jun 25 0 0 0 0 25

Solution Slides

Archive on Codeforces