MIPS | Malaysian Informatics And Programming Society

Key Dates

Qualification Rounds

Three qualification rounds were held to select the participants for the competition. Below is the list of participants who qualified for MCO 2023.

Contest details

Contest Archive

Results

Medal Cutoffs

Name Two Pointers (easy version) Love Letter Two Pointers (hard version) Segment Union Total Award
KOH ZHI XIANG 100 100 13 0 213 GOLD
YONG KE WEI 100 100 5 0 205 GOLD
EUGENE HWANG 100 41 13 7 161 GOLD
WONG JER REN 100 41 13 7 161 GOLD
LEE HYUNSEO 100 41 13 0 154 SILVER
NEO YONG LI 100 41 5 0 146 SILVER
TAN SHIN 100 9 0 0 109 SILVER
WAYNE KHOO YAN HONG 100 9 0 0 109 SILVER
TEE JIN SENG 100 0 5 0 105 SILVER
YEOH YI SHUEN 100 0 5 0 105 SILVER
FOO TUN JING 52 0 0 0 52 SILVER
JOSEPH LIM WEE ERN 0 32 8 0 40 BRONZE
VEE HUA JUN 0 0 0 15 15 BRONZE
CHOO YU HONG 0 9 5 0 14 BRONZE
JAYSON CHIA JIA SHENG 0 9 5 0 14 BRONZE
TEH WEI JUN 0 9 5 0 14 BRONZE
SIN YEE HANG 0 0 5 8 13 BRONZE
DANIAL FARIS BIN AZMI 0 9 0 0 9 BRONZE
JOSHUA GOH YEH KAI 0 9 0 0 9 BRONZE
TAO POEK SHEIN 0 9 0 0 9 BRONZE
HAR TIEN YU 0 0 0 8 8 BRONZE
MUHAMMAD DANISH QAWIEM BIN BENYAMIN 0 0 5 0 5 BRONZE
TAN JIA JUN 0 0 5 0 5 BRONZE
WAN AMIRUL AIMAN BIN WAN HUSYAIDI 0 0 5 0 5 BRONZE

Photos

MCO 2023 Bronze Medalists

MCO 2023 Silver Medalists

MCO 2023 Gold Medalists

MCO 2023 Champion