Contest Details
- Date: 25 April 2026 (Sat)
- Venue: Monash University Malaysia
- MCO Contest Format and Rules
For any questions, please contact us at mco [at] ioimalaysia [dot] org.
Schedule
| Time | Activity |
|---|---|
| 9:00 AM - 9:30 AM | Registration |
| 9:30 AM - 10:00 AM | Briefing |
| 10:00 AM - 2:00 PM | Competition |
| 2:00 PM - 3:00 PM | Lunch |
| 3:00 PM - 4:00 PM | Award ceremony |
Contest Archive
Results
- Gold: >= 266 points
- Silver: >= 184 points
- Bronze: >= 83 points
| Name | knowless | team | combo | rain | Total |
|---|---|---|---|---|---|
| HO JANSON | 100 | 100 | 100 | 16 | 316 |
| YEOH YI SHUEN | 100 | 100 | 82 | 16 | 298 |
| WONG XU YANG | 100 | 100 | 82 | 8 | 290 |
| GIBSON BONG HOONG NIEN | 100 | 68 | 82 | 16 | 266 |
| HU BANG ZHEN | 100 | 54 | 82 | 0 | 236 |
| HENG WEI XIANG | 100 | 100 | 17 | 16 | 233 |
| SIN YEE HANG | 100 | 100 | 17 | 16 | 233 |
| LOH LE TANG | 100 | 100 | 17 | 16 | 233 |
| TAO POEK SHEIN | 100 | 100 | 17 | 8 | 225 |
| ELSON LIM YU XUAN | 100 | 100 | 17 | 0 | 217 |
| AUSTIN WEIBIN CHEAH | 100 | 100 | 17 | 0 | 217 |
| KANG WENN YEW | 100 | 100 | 9 | 0 | 209 |
| ISAAC ONG JUN JIE | 100 | 100 | 0 | 0 | 200 |
| CHUA HAO YAN | 100 | 59 | 17 | 8 | 184 |
| GOH AIK HONG | 100 | 62 | 0 | 0 | 162 |
| GOY SHUH XIN | 100 | 43 | 17 | 0 | 160 |
| JOSHUA GOH YEH KAI | 100 | 59 | 0 | 0 | 159 |
| LEE YAN ZEE | 100 | 50 | 0 | 0 | 150 |
| NG NORMAN | 65 | 66 | 17 | 0 | 148 |
| TRAVIS SOW | 100 | 18 | 17 | 8 | 143 |
| NG JIA XIAN | 100 | 11 | 17 | 0 | 128 |
| TAN ZE XUAN | 75 | 34 | 17 | 0 | 126 |
| CHENG TZE LOONG | 100 | 8 | 17 | 0 | 125 |
| CHEONG JIA JIE | 100 | 22 | 0 | 0 | 122 |
| NG YI JIE | 50 | 54 | 17 | 0 | 121 |
| ASYRAFF BIN MOHAMAD ALYASA' | 100 | 18 | 0 | 0 | 118 |
| WANG ZHI HAO | 100 | 14 | 0 | 0 | 114 |
| LAU KAYSON | 100 | 4 | 8 | 0 | 112 |
| TING SHYE PING | 100 | 10 | 0 | 0 | 110 |
| ALEXANDER CHEW TIAN YOU | 100 | 4 | 0 | 0 | 104 |
| CHIU BEE CHIEN | 65 | 25 | 0 | 0 | 90 |
| TAM CHEN WEE | 65 | 8 | 17 | 0 | 90 |
| ONG ZEE HAO | 65 | 8 | 0 | 16 | 89 |
| FONG E-JUNE | 65 | 18 | 0 | 0 | 83 |
| CHUA TAN LI MING | 65 | 0 | 0 | 8 | 73 |
| CHING HUI QING | 65 | 8 | 0 | 0 | 73 |
| LIM BUO YANT | 65 | 8 | 0 | 0 | 73 |
| GOH JYIE SHANN | 65 | 4 | 0 | 0 | 69 |
| AWAB AHMAD | 65 | 4 | 0 | 0 | 69 |
| BENJAMIN CHEW TIAN HONG | 50 | 0 | 17 | 0 | 67 |
| CHANG JIA CHENG | 65 | 0 | 0 | 0 | 65 |
| WONG JIA CHENG | 50 | 4 | 0 | 0 | 54 |
| TEH HAO ZHONG | 25 | 8 | 0 | 0 | 33 |
| SAMANTHA CHAN TENG WEI | 25 | 4 | 0 | 0 | 29 |
| TEE JUN WEI | 25 | 4 | 0 | 0 | 29 |
| TAN SHENG GUAN | 15 | 4 | 0 | 8 | 27 |
| KWA PING YEN | 25 | 0 | 0 | 0 | 25 |
Photos
Sponsors
We would like to thank MUMTEC for sponsoring the venue and providing logistical support.